Chris Crocker, S, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | --- | Active | 11 years | 33 | 5'11 | 197 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 4 | JAX | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | PIT | 1 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 9 | DEN | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | NYG | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | OAK | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | SD | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | DAL | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | PHI | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | PIT | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | BAL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CLE | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| 3 | SF | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 4 | BUF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | JAX | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | IND | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | SEA | 4 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | TEN | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | PIT | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | BAL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | CLE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | PIT | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | HOU | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | STL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | ARI | 3 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 17 | BAL | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NE | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | BAL | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | CAR | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | CLE | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | TB | 8 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | ATL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | MIA | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | PIT | 1 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | BUF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | PIT | 1 | 21 | 21.0 | 0 | 0 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 5 | BAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | PIT | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NYJ | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ARI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | SD | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | HOU | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | BAL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | PHI | 4 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | PIT | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | BAL | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | IND | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | CLE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | KC | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Stats from XMLTeam.com and The Sports Network
