Aubrayo Franklin, DT, Chargers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | SD | Injured Reserve | 10 years | 32 | 6'1 | 317 |
Average fantasy points scored by Aubrayo Franklin versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIA | 1 | 6.0 |
| IND | 1 | 6.0 |
| DAL | 1 | 5.0 |
| CAR | 3 | 4.7 |
| CHI | 2 | 4.3 |
| NYG | 2 | 4.0 |
| NE | 1 | 4.0 |
| MIN | 1 | 4.0 |
| WAS | 1 | 4.0 |
| NYJ | 1 | 3.5 |
| SD | 1 | 3.0 |
| ATL | 4 | 2.9 |
| NO | 3 | 2.7 |
| ARI | 5 | 2.5 |
| KC | 3 | 2.3 |
| SEA | 5 | 2.2 |
| TEN | 3 | 2.2 |
| DET | 3 | 2.2 |
| OAK | 2 | 2.0 |
| BUF | 1 | 2.0 |
| STL | 7 | 2.0 |
| PHI | 3 | 2.0 |
| BAL | 1 | 2.0 |
| TB | 4 | 1.6 |
| DEN | 2 | 1.5 |
| GB | 3 | 1.3 |
| JAX | 2 | 1.3 |
| PIT | 1 | 1.0 |
Average fantasy points scored by Aubrayo Franklin versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 20 | 2.8 |
| NFC | 47 | 3.0 |
Average fantasy points scored by Aubrayo Franklin versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 3.9 |
| AFC North | 2 | 1.5 |
| AFC South | 6 | 3.1 |
| AFC West | 8 | 2.2 |
| NFC East | 7 | 3.8 |
| NFC North | 9 | 2.9 |
| NFC South | 14 | 3.0 |
| NFC West | 17 | 2.2 |
