Donald Lee, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Active | 10 years | 32 | 6'4 | 248 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 3 | SF | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 6 | IND | 1 | 1 | 2 | 0 | 0 | 0.2 |
| 8 | SEA | 3 | 3 | 44 | 0 | 0 | 4.4 |
| 9 | TEN | 4 | 3 | 49 | 0 | 0 | 4.9 |
| 16 | ARI | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 17 | BAL | 3 | 2 | 9 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 4 | DET | 1 | 15 | 0 | 0 | 1.5 |
| 5 | WAS | 2 | 22 | 1 | 1 | 8.2 |
| 7 | MIN | 2 | 27 | 0 | 0 | 2.7 |
| 8 | NYJ | 1 | 5 | 0 | 0 | 0.5 |
| 11 | MIN | 1 | 0 | 0 | 0 | 0.0 |
| 16 | NYG | 2 | 4 | 1 | 0 | 6.4 |
| 17 | CHI | 1 | 1 | 1 | 0 | 6.1 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CHI | 3 | 8 | 0 | 0 | 0.8 |
| 2 | CIN | 4 | 28 | 0 | 0 | 2.8 |
| 3 | STL | 2 | 10 | 0 | 0 | 1.0 |
| 4 | MIN | 4 | 28 | 0 | 0 | 2.8 |
| 6 | DET | 3 | 39 | 0 | 0 | 3.9 |
| 7 | CLE | 3 | 39 | 0 | 0 | 3.9 |
| 8 | MIN | 3 | 17 | 0 | 0 | 1.7 |
| 9 | TB | 1 | 5 | 0 | 0 | 0.5 |
| 10 | DAL | 2 | 21 | 0 | 0 | 2.1 |
| 12 | DET | 4 | 22 | 1 | 0 | 8.2 |
| 13 | BAL | 1 | 3 | 0 | 0 | 0.3 |
| 14 | CHI | 2 | 16 | 0 | 0 | 1.6 |
| 15 | PIT | 2 | 4 | 0 | 0 | 0.4 |
| 17 | ARI | 2 | 13 | 0 | 0 | 1.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIN | 3 | 10 | 0 | 0 | 1.0 |
| 2 | DET | 2 | 27 | 0 | 0 | 2.7 |
| 3 | DAL | 5 | 41 | 0 | 0 | 4.1 |
| 4 | TB | 1 | 6 | 0 | 0 | 0.6 |
| 5 | ATL | 4 | 25 | 1 | 0 | 8.5 |
| 6 | SEA | 2 | 9 | 0 | 0 | 0.9 |
| 7 | IND | 2 | 23 | 1 | 0 | 8.3 |
| 9 | TEN | 3 | 22 | 0 | 0 | 2.2 |
| 10 | MIN | 1 | 6 | 0 | 0 | 0.6 |
| 11 | CHI | 6 | 33 | 1 | 0 | 9.3 |
| 12 | NO | 1 | 8 | 0 | 0 | 0.8 |
| 13 | CAR | 4 | 37 | 1 | 0 | 9.7 |
| 14 | HOU | 3 | 48 | 1 | 0 | 10.8 |
| 15 | JAX | 2 | 8 | 0 | 0 | 0.8 |
Stats from XMLTeam.com and The Sports Network
