Arnaz Battle, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 10 years | 33 | 6'1 | 208 |
2011 Game by Game Statistics
| Wk | Opp | Fantasy Points |
|---|---|---|
| 1 | BAL | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | ARI | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 2 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 4 | STL | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.8 |
| 5 | ATL | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.9 |
| 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | CHI | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GB | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | 1 | 0.0 |
| 14 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0.0 |
| 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0.0 |
| 16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.0 |
| 17 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 2 | SEA | 0 | 0 | 0.0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 3 | DET | 1 | 18 | 18.0 | 0 | 3 | 22 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 7 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | NE | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 6 | PHI | 0 | 0 | 0.0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 7 | NYG | 0 | 0 | 0.0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 4.2 |
| 8 | SEA | 0 | 0 | 0.0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 2.6 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
