What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Football > Players > Giants > Josh Brown

Josh Brown, PK, Giants

Position NFL Team Status Experience Age Height Weight
PK NYG Active 10 years 34 6'0 202

2012 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
14 DAL 1 1 4 4 13.0
15 PHI 4 4 2 2 10.0
16 PIT 1 1 3 2 7.0
17 BAL 2 2 3 3 11.0

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 PHI 1 1 3 2 7.0
2 NYG 1 1 3 3 10.0
3 BAL 1 1 0 0 1.0
4 WAS 1 1 1 1 4.0
6 GB 0 0 2 1 3.0
7 DAL 1 1 0 0 1.0
8 NO 4 4 1 1 7.0
9 ARI 0 0 4 3 9.0
10 CLE 1 1 2 2 7.0
11 SEA 1 1 0 0 1.0
12 ARI 2 2 3 2 8.0
14 SEA 1 1 2 2 7.0
15 CIN 1 1 3 2 7.0
16 PIT 0 0 2 0 0.0
17 SF 3 3 2 2 9.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 ARI 1 1 3 2 7.0
2 OAK 2 2 1 0 2.0
3 WAS 3 3 4 3 12.0
4 SEA 2 2 2 2 8.0
5 DET 0 0 2 2 6.0
6 SD 2 2 2 2 8.0
7 TB 2 2 1 1 5.0
8 CAR 2 2 3 2 8.0
10 SF 2 2 2 2 8.0
11 ATL 2 2 1 1 5.0
12 DEN 4 3 4 3 12.0
13 ARI 1 1 4 4 13.0
14 NO 1 1 3 2 7.0
15 KC 1 1 2 2 7.0
16 SF 2 2 3 3 11.0
17 SEA 0 0 2 2 6.0

2009 Game by Game Statistics

Wk Opp Passing Fum
Lost
Kicking Fantasy
Points
Comp Att Pct Yds TD Int XPA XPM FG Att FGM
1 SEA 0 0 0.0 0 0 0 0 0 0 1 0 0.0
2 WAS 0 0 0.0 0 0 0 0 1 1 0 0 1.0
3 GB 0 0 0.0 0 0 0 0 2 2 2 1 5.0
4 SF 0 0 0.0 0 0 0 0 0 0 1 0 0.0
5 MIN 0 0 0.0 0 0 0 0 1 1 1 1 4.0
6 JAX 0 0 0.0 0 0 0 0 2 2 2 2 8.0
7 IND 0 0 0.0 0 0 0 0 0 0 2 2 6.0
8 DET 1 1 100.0 36 1 0 0 2 2 1 1 10.4
10 NO 0 0 0.0 0 0 0 0 2 2 1 1 5.0
11 ARI 0 0 0.0 0 0 0 0 1 1 2 2 7.0
12 SEA 0 0 0.0 0 0 0 0 2 2 2 1 5.0
13 CHI 0 0 0.0 0 0 0 0 0 0 3 3 9.0
14 TEN 0 0 0.0 0 0 0 0 1 1 0 0 1.0
15 HOU 0 0 0.0 0 0 0 0 1 1 2 2 7.0
16 ARI 0 0 0.0 0 0 0 0 1 1 1 1 4.0
17 SF 0 0 0.0 0 0 0 0 0 0 3 2 6.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 PHI 0 0 1 1 3.0
2 NYG 1 1 2 2 7.0
3 SEA 1 1 2 2 7.0
4 BUF 2 2 1 0 2.0
6 WAS 1 1 4 4 13.0
7 DAL 4 4 3 2 10.0
8 NE 1 1 3 3 10.0
9 ARI 1 1 0 0 1.0
10 NYJ 0 0 1 1 3.0
11 SF 1 1 4 3 10.0
12 CHI 0 0 2 1 3.0
13 MIA 0 0 4 4 12.0
14 ARI 1 1 2 1 4.0
15 SEA 2 2 2 2 8.0
16 SF 1 1 3 3 10.0
17 ATL 3 3 2 2 9.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties