Antonio Gates, TE, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #9 | SD | Active | 10 years | 32 | 6'4 | 260 | @AntonioGates85 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | OAK | 8 | 4 | 43 | 0 | 0 | 4.3 |
| 3 | ATL | 7 | 3 | 22 | 0 | 0 | 2.2 |
| 4 | KC | 3 | 3 | 59 | 0 | 0 | 5.9 |
| 5 | NO | 7 | 3 | 19 | 0 | 0 | 1.9 |
| 6 | DEN | 10 | 6 | 81 | 2 | 0 | 20.1 |
| 8 | CLE | 4 | 2 | 14 | 0 | 0 | 1.4 |
| 9 | KC | 3 | 3 | 43 | 1 | 0 | 10.3 |
| 10 | TB | 5 | 4 | 57 | 1 | 0 | 11.7 |
| 11 | DEN | 4 | 2 | 17 | 0 | 0 | 1.7 |
| 12 | BAL | 2 | 2 | 13 | 0 | 0 | 1.3 |
| 13 | CIN | 8 | 6 | 49 | 0 | 0 | 4.9 |
| 14 | PIT | 8 | 3 | 31 | 0 | 0 | 3.1 |
| 15 | CAR | 6 | 4 | 31 | 1 | 0 | 9.1 |
| 16 | NYJ | 3 | 2 | 44 | 1 | 0 | 10.4 |
| 17 | OAK | 2 | 2 | 15 | 1 | 0 | 7.5 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 13 | 8 | 74 | 0 | 0 | 7.4 |
| 2 | NE | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | NYJ | 7 | 5 | 54 | 1 | 0 | 11.4 |
| 8 | KC | 7 | 4 | 73 | 0 | 0 | 7.3 |
| 9 | GB | 11 | 8 | 96 | 1 | 0 | 15.6 |
| 10 | OAK | 6 | 5 | 54 | 0 | 0 | 5.4 |
| 11 | CHI | 4 | 4 | 63 | 1 | 0 | 12.3 |
| 12 | DEN | 10 | 6 | 49 | 1 | 0 | 10.9 |
| 13 | JAX | 7 | 6 | 70 | 0 | 0 | 7.0 |
| 14 | BUF | 9 | 7 | 68 | 2 | 0 | 18.8 |
| 15 | BAL | 2 | 2 | 31 | 0 | 0 | 3.1 |
| 16 | DET | 6 | 4 | 40 | 0 | 0 | 4.0 |
| 17 | OAK | 5 | 5 | 106 | 1 | 0 | 16.6 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | KC | 5 | 76 | 1 | 0 | 13.6 |
| 2 | JAX | 5 | 57 | 2 | 0 | 17.7 |
| 3 | SEA | 7 | 109 | 1 | 0 | 16.9 |
| 4 | ARI | 7 | 144 | 2 | 0 | 26.4 |
| 5 | OAK | 5 | 92 | 1 | 0 | 15.2 |
| 6 | STL | 2 | 12 | 0 | 0 | 1.2 |
| 7 | NE | 4 | 50 | 1 | 0 | 11.0 |
| 8 | TEN | 5 | 123 | 1 | 0 | 18.3 |
| 12 | IND | 4 | 46 | 0 | 0 | 4.6 |
| 13 | OAK | 6 | 73 | 1 | 0 | 13.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | OAK | 5 | 83 | 0 | 0 | 8.3 |
| 2 | BAL | 5 | 78 | 0 | 0 | 7.8 |
| 3 | MIA | 5 | 64 | 0 | 0 | 6.4 |
| 4 | PIT | 9 | 124 | 2 | 0 | 24.4 |
| 6 | DEN | 5 | 70 | 0 | 0 | 7.0 |
| 7 | KC | 5 | 55 | 0 | 0 | 5.5 |
| 8 | OAK | 3 | 49 | 0 | 0 | 4.9 |
| 9 | NYG | 5 | 67 | 0 | 0 | 6.7 |
| 10 | PHI | 7 | 78 | 0 | 0 | 7.8 |
| 11 | DEN | 3 | 41 | 0 | 0 | 4.1 |
| 12 | KC | 7 | 118 | 2 | 0 | 23.8 |
| 13 | CLE | 8 | 167 | 0 | 0 | 16.7 |
| 14 | DAL | 4 | 44 | 1 | 0 | 10.4 |
| 15 | CIN | 4 | 33 | 1 | 0 | 9.3 |
| 16 | TEN | 3 | 74 | 1 | 0 | 13.4 |
| 17 | WAS | 1 | 12 | 1 | 0 | 7.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CAR | 4 | 61 | 1 | 1 | 12.1 |
| 2 | DEN | 4 | 61 | 0 | 0 | 6.1 |
| 3 | NYJ | 2 | 25 | 1 | 0 | 8.5 |
| 4 | OAK | 5 | 58 | 1 | 0 | 11.8 |
| 5 | MIA | 1 | 12 | 0 | 0 | 1.2 |
| 6 | NE | 4 | 35 | 1 | 0 | 9.5 |
| 7 | BUF | 4 | 55 | 0 | 0 | 5.5 |
| 8 | NO | 6 | 96 | 1 | 0 | 15.6 |
| 10 | KC | 8 | 66 | 1 | 0 | 12.6 |
| 11 | PIT | 2 | 10 | 0 | 0 | 1.0 |
| 12 | IND | 3 | 28 | 0 | 0 | 2.8 |
| 13 | ATL | 3 | 27 | 0 | 0 | 2.7 |
| 15 | KC | 7 | 78 | 0 | 0 | 7.8 |
| 16 | TB | 4 | 43 | 2 | 0 | 16.3 |
| 17 | DEN | 3 | 49 | 0 | 0 | 4.9 |
Stats from XMLTeam.com and The Sports Network
