Tony Romo, QB, Cowboys
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #11 | DAL | Probable | 10 years | 33 | 6'2 | 230 |
Latest Tony Romo News & Rumors
- 5/25 Tony Romo Must Prove to Cowboys He's Worth Massive Contract - Bleacher Report
- 5/25 Tony Romo Likely to Miss Minicamp - Fantasy Football Mastermind
- 5/24 Analyst: Tony Romo 'solid' but may not be able to win Super Bowl - Dallas Morning News
- 5/24 Tony Romo Has Cyst on Back Removed - Fantasy Football Mastermind
- 5/24 Tony Romo: Dallas Cowboys Quarterback Not Wise to Skip OTAs - Bleacher Report
- 5/23 Tony Romo not needed until training camp - ESPN.com - Dallas Cowboys
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NYG | 22 | 29 | 75.9 | 307 | 3 | 1 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 24.5 |
| 2 | SEA | 23 | 40 | 57.5 | 251 | 1 | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 3 | TB | 25 | 39 | 64.1 | 283 | 0 | 1 | 4 | 1 | 0.3 | 0 | 1 | 1 | -1 | 0 | 2 | 10.3 |
| 4 | CHI | 31 | 43 | 72.1 | 307 | 1 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 |
| 6 | BAL | 25 | 36 | 69.4 | 261 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 |
| 7 | CAR | 24 | 34 | 70.6 | 227 | 1 | 0 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 8 | NYG | 36 | 62 | 58.1 | 437 | 1 | 4 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 23.5 |
| 9 | ATL | 25 | 35 | 71.4 | 321 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.8 |
| 10 | PHI | 19 | 26 | 73.1 | 209 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.3 |
| 11 | CLE | 35 | 50 | 70.0 | 313 | 1 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.5 |
| 12 | WAS | 37 | 62 | 59.7 | 441 | 3 | 2 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.3 |
| 13 | PHI | 22 | 27 | 81.5 | 303 | 3 | 0 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
| 14 | CIN | 25 | 43 | 58.1 | 268 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 |
| 15 | PIT | 30 | 42 | 71.4 | 341 | 2 | 0 | 4 | -4 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 |
| 16 | NO | 26 | 43 | 60.5 | 416 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.6 |
| 17 | WAS | 20 | 37 | 54.1 | 218 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.7 |
| Totals | 425 | 648 | 65.6 | 4,903 | 28 | 19 | 30 | 49 | 1.6 | 1 | 1 | 1 | -1 | 0 | 3 | 299.7 | |
