Tony Romo, QB, Cowboys
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #11 | DAL | Probable | 10 years | 33 | 6'2 | 230 |
| Week | Opponent | Avg Pts Allowed to QB |
|---|---|---|
| 1 | NYG | 18.8 |
| 2 | @KC | 13.0 |
| 3 | STL | 20.6 |
| 4 | @SD | 13.5 |
| 5 | DEN | 0.0 |
| 6 | WSH | 14.4 |
| 7 | @PHI | 15.9 |
| 8 | @DET | 18.8 |
| 9 | MIN | 15.1 |
| 10 | @NO | 19.8 |
| 11 | BYE | |
| 12 | @NYG | 19.1 |
| 13 | OAK | 19.8 |
| 14 | @CHI | 14.6 |
| 15 | GB | 12.5 |
| 16 | @WSH | 21.4 |
| 17 | PHI | 19.1 |
