What are you looking for?
Latest NFL News and Rumors...

Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Cowboys > Tony Romo

Tony Romo, QB, Cowboys

Position/Rank NFL Team Status Experience Age Height Weight
QB - #11 DAL Probable 10 years 33 6'2 230

2012 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Tgt Rec Yds TD
1 NYG 22 29 75.9 307 3 1 5 12 2.4 0 0 0 0 0 0 24.5
2 SEA 23 40 57.5 251 1 1 2 -1 -0.5 0 0 0 0 0 0 12.9
3 TB 25 39 64.1 283 0 1 4 1 0.3 0 1 1 -1 0 2 10.3
4 CHI 31 43 72.1 307 1 5 1 0 0.0 0 0 0 0 0 0 11.3
6 BAL 25 36 69.4 261 2 1 0 0 0.0 0 0 0 0 0 0 17.4
7 CAR 24 34 70.6 227 1 0 3 11 3.7 0 0 0 0 0 0 14.2
8 NYG 36 62 58.1 437 1 4 2 0 0.0 1 0 0 0 0 0 23.5
9 ATL 25 35 71.4 321 1 0 0 0 0.0 0 0 0 0 0 0 16.8
10 PHI 19 26 73.1 209 2 0 1 -1 -1.0 0 0 0 0 0 0 16.3
11 CLE 35 50 70.0 313 1 0 2 10 5.0 0 0 0 0 0 1 17.5
12 WAS 37 62 59.7 441 3 2 3 7 2.3 0 0 0 0 0 0 28.3
13 PHI 22 27 81.5 303 3 0 3 14 4.7 0 0 0 0 0 0 25.5
14 CIN 25 43 58.1 268 1 1 0 0 0.0 0 0 0 0 0 0 13.7
15 PIT 30 42 71.4 341 2 0 4 -4 -1.0 0 0 0 0 0 0 21.2
16 NO 26 43 60.5 416 4 0 0 0 0.0 0 0 0 0 0 0 32.6
17 WAS 20 37 54.1 218 2 3 0 0 0.0 0 0 0 0 0 0 13.7

2011 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 NYJ 23 36 63.9 342 2 1 3 9 3.0 0 1 21.6
2 SF 20 33 60.6 345 2 0 0 0 0.0 0 0 21.8
3 WAS 22 36 61.1 255 0 1 2 -1 -0.5 0 0 9.1
4 DET 34 47 72.3 331 3 3 0 0 0.0 0 0 22.2
6 NE 27 41 65.9 317 1 1 1 17 17.0 0 0 17.4
7 STL 14 24 58.3 166 2 0 0 0 0.0 0 0 14.6
8 PHI 18 35 51.4 203 1 1 1 9 9.0 0 0 12.0
9 SEA 19 31 61.3 279 2 0 3 13 4.3 0 0 20.5
10 BUF 23 26 88.5 270 3 0 2 0 0.0 0 0 22.8
11 WAS 23 37 62.2 292 3 0 2 -2 -1.0 0 0 23.5
12 MIA 22 34 64.7 226 2 2 1 -2 -2.0 0 0 14.8
13 ARI 28 42 66.7 299 1 0 2 1 0.5 0 0 16.1
14 NYG 21 31 67.7 321 4 0 0 0 0.0 0 0 28.8
15 TB 23 30 76.7 249 3 0 3 -1 -0.3 1 1 27.9
16 PHI 0 2 0.0 0 0 0 0 0 0.0 0 0 0.0
17 NYG 29 37 78.4 289 2 1 2 3 1.5 0 1 18.9

2010 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 WAS 31 47 66.0 282 1 0 0 0 0.0 0 0 0 0 0 15.3
2 CHI 34 51 66.7 374 1 2 1 -1 -1.0 0 0 0 0 0 16.9
3 HOU 23 30 76.7 284 2 0 1 -1 -1.0 0 0 0 0 0 19.3
5 TEN 31 46 67.4 406 3 3 1 9 9.0 0 0 0 0 0 26.1
6 MIN 24 32 75.0 220 3 2 3 31 10.3 0 1 11 0 0 23.0
7 NYG 5 7 71.4 39 1 0 0 0 0.0 0 0 0 0 0 5.6

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 TB 16 27 59.3 353 3 0 1 2 2.0 0 0 26.3
2 NYG 13 29 44.8 127 1 3 1 3 3.0 1 0 12.4
3 CAR 22 33 66.7 255 0 0 5 22 4.4 0 0 12.4
4 DEN 25 42 59.5 255 0 1 0 0 0.0 0 1 9.2
5 KC 20 34 58.8 351 2 0 3 5 1.7 0 1 22.5
7 ATL 21 29 72.4 311 3 0 6 31 5.2 0 0 27.5
8 SEA 21 36 58.3 256 3 0 1 10 10.0 0 1 23.2
9 PHI 21 34 61.8 307 1 1 3 -3 -1.0 0 0 15.0
10 GB 24 39 61.5 251 1 1 3 16 5.3 0 1 14.6
11 WAS 15 27 55.6 158 1 1 2 4 2.0 0 0 9.7
12 OAK 18 29 62.1 309 2 0 1 -1 -1.0 0 0 20.3
13 NYG 41 55 74.5 392 3 0 0 0 0.0 0 0 27.7
14 SD 19 30 63.3 249 2 0 1 -1 -1.0 0 0 17.9
15 NO 22 34 64.7 312 1 0 4 21 5.3 0 0 18.6
16 WAS 25 38 65.8 286 1 1 1 -1 -1.0 0 0 14.3
17 PHI 24 34 70.6 311 2 1 3 -3 -1.0 0 0 19.1

2008 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 CLE 24 32 75.0 320 1 1 1 -1 -1.0 0 0 15.7
2 PHI 21 30 70.0 312 3 1 3 -5 -1.7 0 1 23.0
3 GB 17 30 56.7 260 1 1 1 -1 -1.0 0 0 13.3
4 WAS 28 47 59.6 300 3 1 1 7 7.0 0 0 23.7
5 CIN 14 23 60.9 176 3 1 4 7 1.8 0 1 18.7
6 ARI 24 38 63.2 321 3 0 1 0 0.0 0 1 24.8
11 WAS 19 27 70.4 198 1 2 2 -3 -1.5 0 0 9.6
12 SF 23 39 59.0 341 3 0 4 -3 -0.8 0 1 25.3
13 SEA 22 34 64.7 331 3 1 2 14 7.0 0 0 25.6
14 PIT 19 36 52.8 210 1 3 1 6 6.0 0 1 10.0
15 NYG 20 30 66.7 244 2 0 4 7 1.8 0 0 18.5
16 BAL 24 45 53.3 252 2 2 2 2 1.0 0 0 16.3
17 PHI 21 39 53.8 183 0 1 2 11 5.5 0 2 7.4

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties