Greg Lewis, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Retired | 10 years | 33 | 6'0 | 185 |
Average fantasy points scored by Greg Lewis versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| STL | 1 | 10.4 |
| CLE | 1 | 7.0 |
| SF | 2 | 6.5 |
| GB | 1 | 4.0 |
| DAL | 1 | 3.6 |
| NYJ | 1 | 3.3 |
| ARI | 1 | 3.0 |
| DET | 1 | 3.0 |
| CIN | 1 | 1.9 |
| SEA | 1 | 1.6 |
| CHI | 3 | 1.5 |
| MIA | 1 | 1.4 |
| NO | 1 | 1.2 |
| WAS | 3 | 1.2 |
| PIT | 2 | 1.1 |
| NYG | 2 | 1.0 |
| BAL | 1 | 0.5 |
| NE | 1 | 0.4 |
Average fantasy points scored by Greg Lewis versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 2.2 |
| NFC | 17 | 3.4 |
Average fantasy points scored by Greg Lewis versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 1.7 |
| AFC North | 5 | 2.6 |
| NFC East | 6 | 1.9 |
| NFC North | 5 | 2.8 |
| NFC South | 1 | 1.2 |
| NFC West | 5 | 5.4 |
