Greg Lewis, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Retired | 10 years | 33 | 6'0 | 185 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NO | 1 | 12 | 0 | 0 | 1.2 |
| 2 | MIA | 1 | 14 | 0 | 0 | 1.4 |
| 3 | DET | 3 | 30 | 0 | 0 | 3.0 |
| 5 | NYJ | 1 | 33 | 0 | 0 | 3.3 |
| 8 | NE | 1 | 4 | 0 | 0 | 0.4 |
| 9 | ARI | 4 | 30 | 0 | 0 | 3.0 |
| 10 | CHI | 1 | 13 | 0 | 0 | 1.3 |
| 11 | GB | 2 | 40 | 0 | 0 | 4.0 |
| 12 | WAS | 1 | 8 | 0 | 0 | 0.8 |
| 14 | NYG | 2 | 13 | 0 | 0 | 1.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | SF | 1 | 32 | 1 | 0 | 9.2 |
| 7 | PIT | 4 | 18 | 0 | 0 | 1.8 |
| 14 | CIN | 2 | 19 | 0 | 0 | 1.9 |
| 16 | CHI | 1 | 27 | 0 | 0 | 2.7 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 5 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 2 | DAL | 3 | 36 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 3 | PIT | 1 | 4 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 4 | CHI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 5 | WAS | 1 | 22 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 6 | SF | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3.8 |
| 9 | SEA | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 12 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | NYG | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 15 | CLE | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | WAS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Stats from XMLTeam.com and The Sports Network
