Jerheme Urban, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 11 years | 32 | 6'3 | 207 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.6 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.1 |
| 14 | NYJ | 1 | 7 | 7.0 | 0 | 6 | 2 | 28 | 1 | 0 | 9.5 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SF | 5 | 74 | 0 | 0 | 7.4 |
| 2 | JAX | 2 | 25 | 0 | 0 | 2.5 |
| 3 | IND | 2 | 14 | 0 | 0 | 1.4 |
| 5 | HOU | 4 | 41 | 0 | 0 | 4.1 |
| 6 | SEA | 2 | 18 | 0 | 0 | 1.8 |
| 7 | NYG | 1 | 1 | 0 | 0 | 0.1 |
| 17 | GB | 2 | 13 | 0 | 0 | 1.3 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WAS | 1 | 1 | 100.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 4 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 9 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 11.6 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 38 | 0 | 1 | 0 | 0 | 0 | 3.8 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 12 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0.3 |
| 15 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 82 | 1 | 0 | 0 | 0 | 0 | 14.2 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 17 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 0 | 0 | 0 | 10.3 |
Stats from XMLTeam.com and The Sports Network
