What are you looking for?
Latest NFL News and Rumors...

Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Giants > Eli Manning

Eli Manning, QB, Giants

Position/Rank NFL Team Status Experience Age Height Weight
QB - #8 NYG Active 9 years 32 6'4 218

2012 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 DAL 21 32 65.6 213 1 0 0 0 0.0 0 0 12.5
2 TB 31 51 60.8 510 3 3 3 -2 -0.7 0 0 29.2
3 CAR 27 35 77.1 288 1 0 2 5 2.5 0 0 16.0
4 PHI 24 42 57.1 309 2 1 0 0 0.0 0 0 19.4
5 CLE 25 37 67.6 259 3 1 2 -1 -0.5 0 0 21.3
6 SF 15 28 53.6 193 1 0 3 -2 -0.7 0 0 11.5
7 WAS 26 40 65.0 337 1 2 2 4 2.0 0 0 15.9
8 DAL 15 29 51.7 192 0 1 1 3 3.0 0 0 7.0
9 PIT 10 24 41.7 125 0 1 0 0 0.0 0 0 4.0
10 CIN 29 46 63.0 215 0 2 1 1 1.0 0 1 6.7
12 GB 16 30 53.3 249 3 0 2 12 6.0 0 0 23.2
13 WAS 20 33 60.6 280 1 0 1 5 5.0 0 0 15.7
14 NO 22 35 62.9 259 4 2 2 -3 -1.5 0 0 24.1
15 ATL 13 25 52.0 161 0 2 0 0 0.0 0 0 4.4
16 BAL 14 28 50.0 150 1 0 1 8 8.0 0 0 10.8
17 PHI 13 21 61.9 208 5 0 0 0 0.0 0 0 28.3

2011 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 WAS 18 32 56.3 268 0 1 1 2 2.0 1 0 15.9
2 STL 18 29 62.1 200 2 1 4 -12 -3.0 0 0 13.8
3 PHI 16 23 69.6 254 4 0 3 -3 -1.0 0 0 25.9
4 ARI 27 40 67.5 321 2 0 3 -3 -1.0 0 1 20.5
5 SEA 24 39 61.5 420 3 3 3 5 1.7 0 1 26.3
6 BUF 21 32 65.6 292 0 0 2 -1 -0.5 0 0 11.6
8 MIA 31 45 68.9 349 2 0 4 -3 -0.8 0 0 21.7
9 NE 20 39 51.3 250 2 1 3 11 3.7 0 0 18.1
10 SF 26 40 65.0 311 2 2 2 4 2.0 0 0 18.8
11 PHI 18 35 51.4 264 1 1 0 0 0.0 0 1 13.6
12 NO 33 47 70.2 406 2 1 1 4 4.0 0 0 23.6
13 GB 23 40 57.5 347 3 1 0 0 0.0 0 1 24.9
14 DAL 27 47 57.4 400 2 1 2 -2 -1.0 0 0 22.8
15 WAS 23 40 57.5 257 0 3 0 0 0.0 0 0 7.3
16 NYJ 9 27 33.3 225 1 1 1 -1 -1.0 0 0 11.9
17 DAL 24 33 72.7 346 3 0 6 14 2.3 0 0 27.2

2010 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 CAR 20 30 66.7 263 3 3 4 -2 -0.5 0 0 19.3
2 IND 13 24 54.2 161 2 1 1 6 6.0 0 2 14.0
3 TEN 34 48 70.8 386 0 2 1 2 2.0 0 0 13.6
4 CHI 18 30 60.0 195 0 0 3 -2 -0.7 0 2 7.6
5 HOU 27 42 64.3 297 3 2 6 9 1.5 0 0 22.8
6 DET 20 30 66.7 177 2 0 1 -1 -1.0 0 0 15.0
7 DAL 25 35 71.4 306 4 3 1 -1 -1.0 0 0 25.1
9 SEA 21 32 65.6 290 3 0 1 -1 -1.0 0 0 23.5
10 DAL 33 48 68.8 373 2 2 3 17 5.7 0 0 22.6
11 PHI 20 33 60.6 147 2 3 2 22 11.0 0 1 13.1
12 JAX 14 24 58.3 226 2 0 3 -1 -0.3 0 0 16.9
13 WAS 15 25 60.0 161 0 1 1 -1 -1.0 0 0 5.3
14 MIN 22 37 59.5 187 1 2 0 0 0.0 0 0 9.5
15 PHI 23 39 59.0 289 4 1 0 0 0.0 0 0 26.6
16 GB 17 33 51.5 301 2 4 1 12 12.0 0 0 17.2
17 WAS 17 29 58.6 243 1 1 4 11 2.8 0 0 13.8

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 WAS 20 29 69.0 256 1 1 3 -3 -1.0 0 1 12.9
2 DAL 25 38 65.8 330 2 0 1 2 2.0 0 0 21.4
3 TB 14 24 58.3 161 2 0 1 9 9.0 0 0 15.3
4 KC 20 34 58.8 292 3 1 0 0 0.0 0 1 22.7
5 OAK 8 10 80.0 173 2 0 0 0 0.0 0 0 14.9
6 NO 14 31 45.2 178 1 1 1 -1 -1.0 0 1 10.0
7 ARI 19 37 51.4 243 1 3 1 -1 -1.0 0 0 10.6
8 PHI 20 39 51.3 222 1 2 3 34 11.3 0 0 14.3
9 SD 25 33 75.8 215 2 0 0 0 0.0 0 0 16.6
11 ATL 25 39 64.1 384 3 1 0 0 0.0 0 0 26.4
12 DEN 24 40 60.0 230 0 1 1 3 3.0 0 1 8.5
13 DAL 11 25 44.0 241 2 1 2 -2 -1.0 0 0 16.4
14 PHI 27 38 71.1 391 3 0 2 18 9.0 0 2 29.4
15 WAS 19 26 73.1 268 3 0 0 0 0.0 0 0 22.7
16 CAR 29 43 67.4 296 1 2 2 6 3.0 0 1 14.4
17 MIN 17 23 73.9 141 0 1 0 0 0.0 0 1 4.6

2008 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 WAS 19 35 54.3 216 0 1 2 -1 -0.5 1 0 13.5
2 STL 20 29 69.0 260 3 0 0 0 0.0 0 0 22.4
3 CIN 26 43 60.5 289 1 0 0 0 0.0 0 0 15.6
5 SEA 19 25 76.0 267 2 0 0 0 0.0 0 0 18.7
6 CLE 18 28 64.3 196 1 3 1 13 13.0 0 0 10.1
7 SF 16 31 51.6 161 1 0 3 -4 -1.3 0 0 10.0
8 PIT 19 32 59.4 199 1 0 4 -1 -0.3 0 0 11.9
9 DAL 16 27 59.3 147 3 1 0 0 0.0 0 2 16.9
10 PHI 17 31 54.8 191 2 1 1 2 2.0 0 0 14.8
11 BAL 13 23 56.5 153 1 1 2 -3 -1.5 0 0 8.8
12 ARI 26 33 78.8 240 3 0 2 -2 -1.0 0 0 21.4
13 WAS 21 34 61.8 305 1 1 4 7 1.8 0 0 15.9
14 PHI 13 27 48.1 123 1 0 0 0 0.0 0 0 8.9
15 DAL 18 35 51.4 191 0 2 0 0 0.0 0 0 5.6
16 CAR 17 27 63.0 181 1 0 1 -1 -1.0 0 0 11.1
17 MIN 11 19 57.9 119 0 0 0 0 0.0 0 0 4.8

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties