Philip Rivers, QB, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #14 | SD | Active | 10 years | 31 | 6'5 | 228 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | OAK | 24 | 33 | 72.7 | 231 | 1 | 0 | 1 | -2 | -2.0 | 0 | 0 | 13.0 |
| 2 | TEN | 24 | 32 | 75.0 | 284 | 3 | 1 | 1 | 9 | 9.0 | 0 | 0 | 23.3 |
| 3 | ATL | 21 | 38 | 55.3 | 173 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 5.1 |
| 4 | KC | 18 | 23 | 78.3 | 209 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 15.4 |
| 5 | NO | 27 | 42 | 64.3 | 354 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 21.2 |
| 6 | DEN | 25 | 41 | 61.0 | 242 | 2 | 4 | 0 | 0 | 0.0 | 0 | 2 | 13.7 |
| 8 | CLE | 18 | 34 | 52.9 | 154 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6.2 |
| 9 | KC | 18 | 20 | 90.0 | 220 | 2 | 1 | 2 | -2 | -1.0 | 0 | 0 | 15.6 |
| 10 | TB | 29 | 37 | 78.4 | 337 | 3 | 2 | 2 | 5 | 2.5 | 0 | 0 | 24.0 |
| 11 | DEN | 24 | 40 | 60.0 | 258 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 16.3 |
| 12 | BAL | 23 | 36 | 63.9 | 228 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13.1 |
| 13 | CIN | 26 | 48 | 54.2 | 280 | 0 | 1 | 2 | 20 | 10.0 | 0 | 1 | 12.2 |
| 14 | PIT | 21 | 41 | 51.2 | 200 | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 20.3 |
| 15 | CAR | 16 | 23 | 69.6 | 121 | 1 | 0 | 3 | 4 | 1.3 | 0 | 2 | 9.2 |
| 16 | NYJ | 11 | 22 | 50.0 | 165 | 2 | 0 | 5 | 4 | 0.8 | 0 | 0 | 15.0 |
| 17 | OAK | 13 | 17 | 76.5 | 151 | 2 | 0 | 3 | -3 | -1.0 | 0 | 0 | 13.7 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | MIN | 33 | 48 | 68.8 | 335 | 2 | 2 | 3 | -3 | -1.0 | 0 | 0 | 19.1 |
| 2 | NE | 29 | 40 | 72.5 | 378 | 2 | 2 | 2 | 12 | 6.0 | 0 | 1 | 22.3 |
| 3 | KC | 24 | 38 | 63.2 | 266 | 0 | 2 | 3 | -2 | -0.7 | 0 | 0 | 8.4 |
| 4 | MIA | 21 | 31 | 67.7 | 307 | 1 | 0 | 5 | 18 | 3.6 | 0 | 0 | 18.1 |
| 5 | DEN | 18 | 29 | 62.1 | 250 | 1 | 1 | 3 | 10 | 3.3 | 1 | 1 | 20.0 |
| 7 | NYJ | 16 | 32 | 50.0 | 179 | 1 | 2 | 1 | -1 | -1.0 | 0 | 0 | 9.1 |
| 8 | KC | 26 | 41 | 63.4 | 369 | 0 | 2 | 3 | 1 | 0.3 | 0 | 1 | 12.9 |
| 9 | GB | 26 | 46 | 56.5 | 385 | 4 | 3 | 1 | -1 | -1.0 | 0 | 0 | 28.3 |
| 10 | OAK | 23 | 47 | 48.9 | 274 | 2 | 1 | 1 | 4 | 4.0 | 0 | 1 | 18.4 |
| 11 | CHI | 21 | 31 | 67.7 | 280 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 17.2 |
| 12 | DEN | 19 | 36 | 52.8 | 188 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 11.6 |
| 13 | JAX | 22 | 28 | 78.6 | 294 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 23.8 |
| 14 | BUF | 24 | 33 | 72.7 | 240 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 21.6 |
| 15 | BAL | 17 | 23 | 73.9 | 270 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14.8 |
| 16 | DET | 28 | 53 | 52.8 | 299 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 14.0 |
| 17 | OAK | 19 | 26 | 73.1 | 310 | 3 | 1 | 3 | -3 | -1.0 | 0 | 0 | 23.1 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | KC | 22 | 39 | 56.4 | 298 | 2 | 0 | 3 | 5 | 1.7 | 0 | 0 | 20.4 |
| 2 | JAX | 22 | 29 | 75.9 | 334 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 23.4 |
| 3 | SEA | 29 | 53 | 54.7 | 455 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 24.4 |
| 4 | ARI | 15 | 20 | 75.0 | 241 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17.6 |
| 5 | OAK | 27 | 42 | 64.3 | 431 | 2 | 0 | 1 | 14 | 14.0 | 0 | 2 | 26.6 |
| 6 | STL | 22 | 37 | 59.5 | 249 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 13.0 |
| 7 | NE | 34 | 50 | 68.0 | 336 | 1 | 1 | 6 | 9 | 1.5 | 0 | 1 | 17.3 |
| 8 | TEN | 27 | 36 | 75.0 | 305 | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 19.5 |
| 9 | HOU | 17 | 23 | 73.9 | 295 | 4 | 1 | 4 | -7 | -1.8 | 0 | 0 | 26.1 |
| 11 | DEN | 15 | 24 | 62.5 | 233 | 4 | 1 | 4 | 6 | 1.5 | 0 | 0 | 24.9 |
| 12 | IND | 19 | 23 | 82.6 | 185 | 0 | 0 | 3 | 7 | 2.3 | 0 | 0 | 8.1 |
| 13 | OAK | 23 | 39 | 59.0 | 280 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 14.7 |
| 14 | KC | 18 | 24 | 75.0 | 226 | 2 | 1 | 2 | 5 | 2.5 | 0 | 1 | 16.5 |
| 15 | SF | 19 | 25 | 76.0 | 273 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22.9 |
| 16 | CIN | 27 | 40 | 67.5 | 256 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 13.4 |
| 17 | DEN | 21 | 37 | 56.8 | 313 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 11.6 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | OAK | 24 | 36 | 66.7 | 252 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 13.0 |
| 2 | BAL | 25 | 45 | 55.6 | 436 | 2 | 2 | 4 | 10 | 2.5 | 0 | 0 | 24.4 |
| 3 | MIA | 18 | 33 | 54.5 | 303 | 0 | 0 | 1 | 5 | 5.0 | 1 | 1 | 18.6 |
| 4 | PIT | 21 | 36 | 58.3 | 254 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 | 22.3 |
| 6 | DEN | 20 | 33 | 60.6 | 274 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 15.1 |
| 7 | KC | 18 | 30 | 60.0 | 268 | 3 | 0 | 2 | 18 | 9.0 | 0 | 0 | 24.5 |
| 8 | OAK | 16 | 25 | 64.0 | 249 | 1 | 1 | 4 | -2 | -0.5 | 0 | 0 | 12.8 |
| 9 | NYG | 24 | 36 | 66.7 | 209 | 3 | 2 | 1 | 15 | 15.0 | 0 | 0 | 19.9 |
| 10 | PHI | 20 | 25 | 80.0 | 231 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 17.1 |
| 11 | DEN | 17 | 22 | 77.3 | 145 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9.8 |
| 12 | KC | 21 | 28 | 75.0 | 317 | 2 | 0 | 1 | 4 | 4.0 | 0 | 0 | 21.1 |
| 13 | CLE | 18 | 25 | 72.0 | 373 | 2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 22.9 |
| 14 | DAL | 21 | 32 | 65.6 | 272 | 1 | 1 | 3 | 1 | 0.3 | 0 | 0 | 14.0 |
| 15 | CIN | 24 | 38 | 63.2 | 308 | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 22.3 |
| 16 | TEN | 21 | 27 | 77.8 | 264 | 2 | 0 | 1 | -1 | -1.0 | 0 | 0 | 18.5 |
| 17 | WAS | 9 | 15 | 60.0 | 99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | CAR | 17 | 27 | 63.0 | 217 | 3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 20.6 |
| 2 | DEN | 21 | 33 | 63.6 | 377 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 26.1 |
| 3 | NYJ | 19 | 25 | 76.0 | 250 | 3 | 1 | 3 | -1 | -0.3 | 0 | 0 | 20.9 |
| 4 | OAK | 14 | 25 | 56.0 | 180 | 1 | 2 | 3 | 12 | 4.0 | 0 | 0 | 10.4 |
| 5 | MIA | 13 | 28 | 46.4 | 159 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10.4 |
| 6 | NE | 18 | 27 | 66.7 | 306 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 24.2 |
| 7 | BUF | 22 | 29 | 75.9 | 208 | 2 | 1 | 1 | -1 | -1.0 | 0 | 2 | 15.2 |
| 8 | NO | 25 | 40 | 62.5 | 341 | 3 | 1 | 1 | -1 | -1.0 | 0 | 0 | 24.5 |
| 10 | KC | 27 | 36 | 75.0 | 316 | 2 | 2 | 1 | -1 | -1.0 | 0 | 0 | 18.5 |
| 11 | PIT | 15 | 26 | 57.7 | 164 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 5.1 |
| 12 | IND | 24 | 31 | 77.4 | 288 | 2 | 0 | 2 | 15 | 7.5 | 0 | 1 | 21.0 |
| 13 | ATL | 17 | 30 | 56.7 | 149 | 0 | 0 | 4 | 18 | 4.5 | 0 | 0 | 7.8 |
| 14 | OAK | 10 | 22 | 45.5 | 214 | 3 | 0 | 5 | 19 | 3.8 | 0 | 0 | 22.5 |
| 15 | KC | 34 | 48 | 70.8 | 346 | 2 | 1 | 2 | 12 | 6.0 | 0 | 1 | 22.0 |
| 16 | TB | 21 | 31 | 67.7 | 287 | 4 | 0 | 3 | -3 | -1.0 | 0 | 0 | 27.2 |
| 17 | DEN | 15 | 20 | 75.0 | 207 | 2 | 0 | 4 | 11 | 2.8 | 0 | 0 | 17.4 |
Stats from XMLTeam.com and The Sports Network
