Ben Roethlisberger, QB, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #10 | PIT | Active | 9 years | 31 | 6'5 | 241 |
Average fantasy points scored by Ben Roethlisberger versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| GB | 1 | 32.8 |
| OAK | 3 | 28.5 |
| ARI | 1 | 26.2 |
| CAR | 1 | 23.0 |
| DET | 1 | 21.8 |
| NE | 3 | 21.4 |
| MIA | 2 | 21.4 |
| TEN | 4 | 21.1 |
| SD | 3 | 19.8 |
| DEN | 2 | 18.6 |
| CHI | 1 | 18.4 |
| JAX | 2 | 18.3 |
| NYJ | 2 | 18.1 |
| DAL | 2 | 17.4 |
| SEA | 1 | 16.7 |
| KC | 3 | 15.5 |
| CLE | 9 | 15.1 |
| WAS | 2 | 14.3 |
| CIN | 10 | 14.2 |
| BAL | 6 | 13.9 |
| IND | 2 | 13.6 |
| HOU | 2 | 11.8 |
| NYG | 2 | 11.7 |
| BUF | 1 | 11.6 |
| MIN | 1 | 11.1 |
| SF | 1 | 10.2 |
| PHI | 2 | 7.3 |
| NO | 1 | 6.7 |
Average fantasy points scored by Ben Roethlisberger versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 54 | 17.5 |
| NFC | 17 | 16.7 |
Average fantasy points scored by Ben Roethlisberger versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 8 | 18.1 |
| AFC North | 25 | 14.4 |
| AFC South | 10 | 16.2 |
| AFC West | 11 | 20.6 |
| NFC East | 8 | 12.7 |
| NFC North | 4 | 21.0 |
| NFC South | 2 | 14.9 |
| NFC West | 3 | 17.7 |
