Steven Jackson, RB, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #19 | ATL | Active | 9 years | 29 | 6'2 | 240 | @sj39 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DET | 21 | 53 | 2.5 | 0 | 4 | 4 | 31 | 0 | 0 | 8.4 |
| 2 | WAS | 9 | 58 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 3 | CHI | 11 | 29 | 2.6 | 0 | 2 | 2 | 5 | 0 | 0 | 3.4 |
| 4 | SEA | 18 | 55 | 3.1 | 0 | 2 | 1 | 12 | 0 | 0 | 6.7 |
| 5 | ARI | 18 | 76 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 6 | MIA | 12 | 52 | 4.3 | 0 | 5 | 3 | 28 | 0 | 0 | 8.0 |
| 7 | GB | 12 | 57 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 |
| 8 | NE | 7 | 23 | 3.3 | 0 | 2 | 2 | 22 | 0 | 0 | 4.5 |
| 10 | SF | 29 | 101 | 3.5 | 1 | 3 | 2 | 26 | 0 | 0 | 18.7 |
| 11 | NYJ | 13 | 81 | 6.2 | 0 | 4 | 2 | 5 | 0 | 0 | 8.6 |
| 12 | ARI | 24 | 139 | 5.8 | 0 | 1 | 0 | 0 | 0 | 0 | 13.9 |
| 13 | SF | 21 | 48 | 2.3 | 0 | 7 | 5 | 69 | 0 | 0 | 11.7 |
| 14 | BUF | 19 | 64 | 3.4 | 1 | 4 | 1 | 9 | 0 | 0 | 13.3 |
| 15 | MIN | 13 | 73 | 5.6 | 0 | 10 | 8 | 73 | 0 | 0 | 14.6 |
| 16 | TB | 19 | 81 | 4.3 | 1 | 2 | 1 | -4 | 0 | 0 | 13.7 |
| 17 | SEA | 11 | 52 | 4.7 | 0 | 7 | 7 | 45 | 0 | 0 | 9.7 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | PHI | 2 | 56 | 28.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 |
| 3 | BAL | 4 | 23 | 5.8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 |
| 4 | WAS | 17 | 45 | 2.6 | 0 | 8 | 4 | 19 | 1 | 0 | 12.4 |
| 6 | GB | 18 | 96 | 5.3 | 0 | 5 | 4 | 29 | 0 | 0 | 12.5 |
| 7 | DAL | 18 | 70 | 3.9 | 1 | 5 | 4 | 3 | 0 | 0 | 13.3 |
| 8 | NO | 25 | 159 | 6.4 | 2 | 5 | 4 | 32 | 0 | 0 | 31.1 |
| 9 | ARI | 29 | 130 | 4.5 | 0 | 2 | 1 | 12 | 0 | 0 | 14.2 |
| 10 | CLE | 27 | 128 | 4.7 | 0 | 3 | 3 | 23 | 0 | 1 | 15.1 |
| 11 | SEA | 15 | 42 | 2.8 | 0 | 5 | 3 | 19 | 0 | 0 | 6.1 |
| 12 | ARI | 17 | 64 | 3.8 | 0 | 3 | 3 | 14 | 0 | 0 | 7.8 |
| 13 | SF | 10 | 19 | 1.9 | 0 | 1 | 1 | 11 | 0 | 0 | 3.0 |
| 14 | SEA | 20 | 63 | 3.2 | 1 | 5 | 3 | 60 | 0 | 0 | 18.3 |
| 15 | CIN | 18 | 71 | 3.9 | 0 | 10 | 9 | 72 | 0 | 0 | 14.3 |
| 16 | PIT | 24 | 103 | 4.3 | 0 | 3 | 2 | 24 | 0 | 0 | 12.7 |
| 17 | SF | 16 | 76 | 4.8 | 0 | 2 | 1 | 15 | 0 | 0 | 9.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 22 | 81 | 3.7 | 0 | 4 | 6 | 0 | 0 | 8.7 |
| 2 | OAK | 19 | 75 | 3.9 | 0 | 4 | 50 | 0 | 0 | 12.5 |
| 3 | WAS | 10 | 58 | 5.8 | 1 | 1 | 6 | 0 | 0 | 12.4 |
| 4 | SEA | 22 | 70 | 3.2 | 0 | 3 | 54 | 0 | 0 | 12.4 |
| 5 | DET | 25 | 114 | 4.6 | 0 | 1 | 12 | 0 | 0 | 12.6 |
| 6 | SD | 29 | 109 | 3.8 | 1 | 1 | 2 | 0 | 0 | 17.1 |
| 7 | TB | 22 | 110 | 5.0 | 0 | 2 | 35 | 0 | 0 | 14.5 |
| 8 | CAR | 23 | 59 | 2.6 | 0 | 1 | 4 | 0 | 0 | 6.3 |
| 10 | SF | 20 | 81 | 4.1 | 1 | 8 | 67 | 0 | 0 | 20.8 |
| 11 | ATL | 11 | 54 | 4.9 | 0 | 3 | 7 | 0 | 0 | 6.1 |
| 12 | DEN | 29 | 72 | 2.5 | 0 | 1 | -6 | 0 | 0 | 6.6 |
| 13 | ARI | 28 | 102 | 3.6 | 1 | 1 | 13 | 0 | 0 | 17.5 |
| 14 | NO | 16 | 96 | 6.0 | 0 | 4 | 38 | 0 | 1 | 13.4 |
| 15 | KC | 19 | 67 | 3.5 | 1 | 5 | 37 | 0 | 0 | 16.4 |
| 16 | SF | 24 | 48 | 2.0 | 1 | 3 | 19 | 0 | 0 | 12.7 |
| 17 | SEA | 11 | 45 | 4.1 | 0 | 4 | 39 | 0 | 0 | 8.4 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SEA | 16 | 67 | 4.2 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2 | WAS | 17 | 104 | 6.1 | 0 | 4 | 15 | 0 | 0 | 11.9 |
| 3 | GB | 27 | 117 | 4.3 | 0 | 5 | 46 | 0 | 1 | 16.3 |
| 4 | SF | 23 | 79 | 3.4 | 0 | 3 | 6 | 0 | 0 | 8.5 |
| 5 | MIN | 21 | 84 | 4.0 | 0 | 2 | 25 | 0 | 1 | 10.9 |
| 6 | JAX | 16 | 50 | 3.1 | 0 | 6 | 78 | 0 | 0 | 12.8 |
| 7 | IND | 23 | 134 | 5.8 | 0 | 1 | -1 | 0 | 0 | 13.3 |
| 8 | DET | 22 | 149 | 6.8 | 1 | 3 | 17 | 0 | 0 | 22.6 |
| 10 | NO | 26 | 131 | 5.0 | 1 | 9 | 45 | 0 | 0 | 23.6 |
| 11 | ARI | 24 | 116 | 4.8 | 1 | 2 | 0 | 0 | 0 | 17.6 |
| 12 | SEA | 23 | 89 | 3.9 | 1 | 5 | 27 | 0 | 0 | 17.6 |
| 13 | CHI | 28 | 112 | 4.0 | 0 | 4 | 9 | 0 | 0 | 12.1 |
| 14 | TEN | 19 | 47 | 2.5 | 0 | 2 | 6 | 0 | 0 | 5.3 |
| 15 | HOU | 20 | 82 | 4.1 | 0 | 4 | 41 | 0 | 0 | 12.3 |
| 17 | SF | 20 | 63 | 3.2 | 0 | 0 | 0 | 0 | 0 | 6.3 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PHI | 14 | 40 | 2.9 | 0 | 3 | 34 | 0 | 0 | 7.4 |
| 2 | NYG | 13 | 53 | 4.1 | 0 | 7 | 37 | 0 | 0 | 9.0 |
| 3 | SEA | 23 | 66 | 2.9 | 0 | 5 | 62 | 0 | 0 | 12.8 |
| 4 | BUF | 24 | 110 | 4.6 | 1 | 5 | 78 | 0 | 0 | 24.8 |
| 6 | WAS | 22 | 79 | 3.6 | 0 | 3 | 32 | 0 | 1 | 11.1 |
| 7 | DAL | 25 | 160 | 6.4 | 3 | 2 | 16 | 0 | 0 | 35.6 |
| 9 | ARI | 7 | 17 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 13 | MIA | 21 | 94 | 4.5 | 0 | 1 | 16 | 0 | 0 | 11.0 |
| 14 | ARI | 19 | 64 | 3.4 | 0 | 4 | 3 | 1 | 2 | 12.7 |
| 15 | SEA | 24 | 91 | 3.8 | 1 | 4 | 36 | 0 | 0 | 18.7 |
| 16 | SF | 32 | 108 | 3.4 | 0 | 2 | 11 | 0 | 0 | 11.9 |
| 17 | ATL | 30 | 161 | 5.4 | 2 | 4 | 54 | 0 | 0 | 33.5 |
Stats from XMLTeam.com and The Sports Network
