Ben Watson, TE, Saints
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #31 | NO | Active | 9 years | 32 | 6'3 | 255 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | PHI | 2 | 2 | 9 | 0 | 0 | 0.9 |
| 2 | CIN | 1 | 1 | 27 | 0 | 0 | 2.7 |
| 3 | BUF | 8 | 4 | 15 | 0 | 0 | 1.5 |
| 4 | BAL | 6 | 5 | 52 | 0 | 0 | 5.2 |
| 5 | NYG | 3 | 1 | 1 | 0 | 0 | 0.1 |
| 6 | CIN | 5 | 2 | 6 | 1 | 0 | 6.6 |
| 7 | IND | 3 | 3 | 36 | 0 | 0 | 3.6 |
| 8 | SD | 4 | 1 | 14 | 0 | 0 | 1.4 |
| 9 | BAL | 3 | 2 | 22 | 0 | 0 | 2.2 |
| 11 | DAL | 8 | 4 | 47 | 2 | 0 | 16.7 |
| 12 | PIT | 3 | 3 | 26 | 0 | 0 | 2.6 |
| 13 | OAK | 9 | 6 | 80 | 0 | 0 | 8.0 |
| 14 | KC | 5 | 3 | 43 | 0 | 0 | 4.3 |
| 15 | WAS | 4 | 2 | 12 | 0 | 0 | 1.2 |
| 16 | DEN | 10 | 3 | 47 | 0 | 0 | 4.7 |
| 17 | PIT | 8 | 7 | 64 | 0 | 0 | 6.4 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CIN | 7 | 3 | 45 | 1 | 0 | 10.5 |
| 2 | IND | 4 | 2 | 16 | 0 | 0 | 1.6 |
| 3 | MIA | 10 | 5 | 64 | 0 | 0 | 6.4 |
| 4 | TEN | 9 | 6 | 48 | 1 | 0 | 10.8 |
| 6 | OAK | 8 | 3 | 35 | 0 | 0 | 3.5 |
| 7 | SEA | 4 | 1 | 5 | 0 | 0 | 0.5 |
| 8 | SF | 3 | 3 | 64 | 0 | 0 | 6.4 |
| 9 | HOU | 2 | 2 | 26 | 0 | 0 | 2.6 |
| 10 | STL | 5 | 3 | 30 | 0 | 0 | 3.0 |
| 11 | JAX | 4 | 2 | 18 | 0 | 0 | 1.8 |
| 12 | CIN | 4 | 2 | 14 | 0 | 0 | 1.4 |
| 13 | BAL | 8 | 3 | 34 | 0 | 0 | 3.4 |
| 14 | PIT | 3 | 2 | 11 | 0 | 0 | 1.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | TB | 1 | -1 | -1.0 | 0 | 3 | 16 | 0 | 0 | 1.5 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 4 | 62 | 0 | 0 | 6.2 |
| 3 | BAL | 0 | 0 | 0.0 | 0 | 5 | 47 | 1 | 0 | 10.7 |
| 4 | CIN | 0 | 0 | 0.0 | 0 | 6 | 60 | 0 | 0 | 6.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 5 | 45 | 0 | 0 | 4.5 |
| 6 | PIT | 0 | 0 | 0.0 | 0 | 6 | 88 | 1 | 0 | 14.8 |
| 7 | NO | 0 | 0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 1.8 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 1 | 24 | 0 | 0 | 2.4 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 5 | 74 | 0 | 0 | 7.4 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 4 | 40 | 0 | 0 | 4.0 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 10 | 100 | 1 | 0 | 16.0 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0.8 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 7 | 92 | 0 | 0 | 9.2 |
| 16 | BAL | 0 | 0 | 0.0 | 0 | 3 | 22 | 0 | 0 | 2.2 |
| 17 | PIT | 0 | 0 | 0.0 | 0 | 7 | 67 | 0 | 0 | 6.7 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BUF | 6 | 77 | 2 | 0 | 19.7 |
| 2 | NYJ | 3 | 23 | 0 | 0 | 2.3 |
| 3 | ATL | 1 | 23 | 0 | 0 | 2.3 |
| 4 | BAL | 2 | 51 | 0 | 0 | 5.1 |
| 5 | DEN | 2 | 13 | 1 | 0 | 7.3 |
| 7 | TB | 1 | 35 | 1 | 0 | 9.5 |
| 9 | MIA | 4 | 49 | 0 | 0 | 4.9 |
| 10 | IND | 1 | 36 | 0 | 0 | 3.6 |
| 12 | NO | 2 | 14 | 0 | 0 | 1.4 |
| 14 | CAR | 3 | 37 | 1 | 0 | 9.7 |
| 16 | JAX | 1 | 14 | 0 | 0 | 1.4 |
| 17 | HOU | 3 | 32 | 0 | 0 | 3.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | MIA | 1 | 6 | 0 | 0 | 0.6 |
| 5 | SF | 2 | 11 | 0 | 0 | 1.1 |
| 7 | DEN | 3 | 40 | 0 | 0 | 4.0 |
| 8 | STL | 1 | 13 | 0 | 0 | 1.3 |
| 9 | IND | 3 | 14 | 0 | 0 | 1.4 |
| 10 | BUF | 1 | 7 | 0 | 0 | 0.7 |
| 11 | NYJ | 8 | 88 | 1 | 1 | 14.8 |
| 12 | MIA | 1 | 16 | 0 | 0 | 1.6 |
| 13 | PIT | 1 | 12 | 0 | 0 | 1.2 |
| 14 | SEA | 1 | 2 | 1 | 0 | 6.2 |
Stats from XMLTeam.com and The Sports Network
