TE Ben Watson, CLE
<< Back to Profiles List2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BUF | 6 | 77 | 2 | 0 | 19.7 |
| 2 | NYJ | 3 | 23 | 0 | 0 | 2.3 |
| 3 | ATL | 1 | 23 | 0 | 0 | 2.3 |
| 4 | BAL | 2 | 51 | 0 | 0 | 5.1 |
| 5 | DEN | 2 | 13 | 1 | 0 | 7.3 |
| 7 | TB | 1 | 35 | 1 | 0 | 9.5 |
| 9 | MIA | 4 | 49 | 0 | 0 | 4.9 |
| 10 | IND | 1 | 36 | 0 | 0 | 3.6 |
| 12 | NO | 2 | 14 | 0 | 0 | 1.4 |
| 14 | CAR | 3 | 37 | 1 | 0 | 9.7 |
| 16 | JAX | 1 | 14 | 0 | 0 | 1.4 |
| 17 | HOU | 3 | 32 | 0 | 0 | 3.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | MIA | 1 | 6 | 0 | 0 | 0.6 |
| 5 | SF | 2 | 11 | 0 | 0 | 1.1 |
| 7 | DEN | 3 | 40 | 0 | 0 | 4.0 |
| 8 | STL | 1 | 13 | 0 | 0 | 1.3 |
| 9 | IND | 3 | 14 | 0 | 0 | 1.4 |
| 10 | BUF | 1 | 7 | 0 | 0 | 0.7 |
| 11 | NYJ | 8 | 88 | 1 | 1 | 14.8 |
| 12 | MIA | 1 | 16 | 0 | 0 | 1.6 |
| 13 | PIT | 1 | 12 | 0 | 0 | 1.2 |
| 14 | SEA | 1 | 2 | 1 | 0 | 6.2 |
Stats from XMLTeam.com and The Sports Network
2007 Statistics
| G | Rush | Rush Yds |
Rush Avg |
Rush TD |
Rec | Rec Yds |
Rec Avg |
Rec TD |
Tot Yds |
Fum Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 11 | 11.0 | 0 | 36 | 389 | 10.8 | 6 | 400 | 0 |
