Julius Jones, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 9 years | 31 | 5'10 | 208 |
Average fantasy points scored by Julius Jones versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CHI | 1 | 19.6 |
| DET | 1 | 17.4 |
| STL | 3 | 13.9 |
| MIA | 1 | 9.0 |
| SF | 5 | 7.7 |
| NYG | 1 | 7.4 |
| GB | 2 | 6.7 |
| TEN | 1 | 6.4 |
| DAL | 3 | 6.4 |
| BUF | 1 | 6.2 |
| CAR | 1 | 6.2 |
| PHI | 1 | 4.5 |
| HOU | 1 | 4.3 |
| TB | 4 | 3.7 |
| PIT | 1 | 3.6 |
| JAX | 1 | 3.6 |
| IND | 1 | 3.5 |
| WAS | 1 | 2.1 |
| SEA | 1 | 1.2 |
| DEN | 1 | 1.2 |
| BAL | 1 | 1.1 |
| CIN | 1 | 0.9 |
| ARI | 4 | 0.9 |
| CLE | 1 | 0.7 |
| ATL | 1 | 0.2 |
Average fantasy points scored by Julius Jones versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 11 | 3.7 |
| NFC | 29 | 7.0 |
Average fantasy points scored by Julius Jones versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 2 | 7.6 |
| AFC North | 4 | 1.6 |
| AFC South | 4 | 4.5 |
| AFC West | 1 | 1.2 |
| NFC East | 6 | 5.1 |
| NFC North | 4 | 14.6 |
| NFC South | 6 | 3.4 |
| NFC West | 13 | 5.9 |
