Julius Jones, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 10 years | 31 | 5'10 | 208 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SF | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 2 | DEN | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 6 | TB | 9 | 32 | 3.6 | 0 | 1 | 6 | 0 | 0 | 3.8 |
| 7 | CLE | 1 | 6 | 6.0 | 0 | 1 | 1 | 0 | 0 | 0.7 |
| 8 | PIT | 7 | 16 | 2.3 | 0 | 3 | 20 | 0 | 0 | 3.6 |
| 9 | CAR | 6 | 68 | 11.3 | 0 | 2 | -6 | 0 | 0 | 6.2 |
| 11 | SEA | 4 | 4 | 1.0 | 0 | 2 | 8 | 0 | 0 | 1.2 |
| 12 | DAL | 10 | 45 | 4.5 | 0 | 3 | 21 | 0 | 0 | 6.6 |
| 13 | CIN | 2 | 3 | 1.5 | 0 | 3 | 6 | 0 | 0 | 0.9 |
| 15 | BAL | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 16 | ATL | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | TB | 4 | 6 | 1.5 | 0 | 2 | 3 | 0 | 1 | 0.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | STL | 19 | 117 | 6.2 | 1 | 2 | 19 | 0 | 0 | 19.6 |
| 2 | SF | 8 | 11 | 1.4 | 0 | 3 | -2 | 1 | 0 | 6.9 |
| 3 | CHI | 19 | 98 | 5.2 | 0 | 3 | 38 | 1 | 0 | 19.6 |
| 4 | IND | 11 | 25 | 2.3 | 0 | 3 | 10 | 0 | 0 | 3.5 |
| 5 | JAX | 12 | 34 | 2.8 | 0 | 1 | 2 | 0 | 0 | 3.6 |
| 6 | ARI | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | DAL | 15 | 56 | 3.7 | 0 | 2 | 32 | 0 | 0 | 8.8 |
| 9 | DET | 16 | 36 | 2.3 | 1 | 6 | 78 | 0 | 0 | 17.4 |
| 10 | ARI | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | SF | 20 | 67 | 3.4 | 0 | 5 | -3 | 0 | 0 | 6.4 |
| 14 | HOU | 10 | 39 | 3.9 | 0 | 1 | 4 | 0 | 0 | 4.3 |
| 15 | TB | 12 | 65 | 5.4 | 0 | 2 | 0 | 0 | 0 | 6.5 |
| 16 | GB | 14 | 39 | 2.8 | 0 | 6 | 51 | 0 | 0 | 9.0 |
| 17 | TEN | 14 | 61 | 4.4 | 0 | 1 | 3 | 0 | 0 | 6.4 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | BUF | 13 | 45 | 3.5 | 0 | 2 | 17 | 0 | 0 | 6.2 |
| 2 | SF | 26 | 127 | 4.9 | 1 | 3 | 14 | 0 | 0 | 20.1 |
| 3 | STL | 22 | 140 | 6.4 | 1 | 1 | 4 | 0 | 0 | 20.4 |
| 5 | NYG | 17 | 61 | 3.6 | 0 | 1 | 13 | 0 | 0 | 7.4 |
| 6 | GB | 12 | 44 | 3.7 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 7 | TB | 7 | 42 | 6.0 | 0 | 1 | -5 | 0 | 0 | 3.7 |
| 8 | SF | 6 | 9 | 1.5 | 0 | 2 | 22 | 0 | 0 | 3.1 |
| 9 | PHI | 10 | 41 | 4.1 | 0 | 1 | 4 | 0 | 0 | 4.5 |
| 10 | MIA | 16 | 88 | 5.5 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | ARI | 10 | 19 | 1.9 | 0 | 1 | -5 | 0 | 1 | 1.4 |
| 12 | WAS | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 13 | DAL | 11 | 37 | 3.4 | 0 | 0 | 0 | 0 | 1 | 3.7 |
| 15 | STL | 4 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 17 | ARI | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Stats from XMLTeam.com and The Sports Network
