What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > N/A > Nate Kaeding

Nate Kaeding, PK, N/A

Position NFL Team Status Experience Age Height Weight
PK --- Active 9 years 31 6'0 187

2012 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 OAK 1 1 5 5 16.0
2 TEN 5 5 1 1 8.0
3 ATL 0 0 1 1 3.0
16 BUF 3 3 2 1 6.0
17 NE 0 0 1 0 0.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 KC 2 2 0 0 2.0
2 JAX 5 5 1 1 8.0
3 SEA 1 1 1 1 4.0
4 ARI 5 5 3 2 11.0
5 OAK 3 3 2 2 9.0
6 STL 2 2 2 1 5.0
11 DEN 5 5 1 0 5.0
12 IND 3 3 5 5 18.0
13 OAK 1 1 3 2 7.0
14 KC 4 4 1 1 7.0
15 SF 4 4 2 2 10.0
16 CIN 2 2 2 2 8.0
17 DEN 3 3 5 4 15.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 OAK 3 3 1 1 6.0
2 BAL 2 2 4 4 14.0
3 MIA 2 2 4 3 11.0
4 PIT 4 4 0 0 4.0
6 DEN 2 2 4 3 11.0
7 KC 4 4 4 3 13.0
8 OAK 3 3 1 1 6.0
9 NYG 3 3 0 0 3.0
10 PHI 4 4 1 1 7.0
11 DEN 3 2 4 4 14.0
12 KC 5 5 2 2 11.0
13 CLE 3 3 3 3 12.0
14 DAL 2 2 2 2 8.0
15 CIN 3 3 2 2 9.0
16 TEN 6 6 0 0 6.0
17 WAS 2 2 3 3 11.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 CAR 3 3 1 1 6.0
2 DEN 3 3 3 3 12.0
3 NYJ 6 6 2 2 12.0
4 OAK 2 2 4 2 8.0
5 MIA 1 1 1 1 4.0
6 NE 3 3 4 3 12.0
7 BUF 2 2 0 0 2.0
8 NO 3 3 3 3 12.0
10 KC 2 2 2 2 8.0
11 PIT 1 1 2 1 4.0
12 IND 2 2 2 2 8.0
13 ATL 1 1 2 1 4.0
14 OAK 4 4 2 2 10.0
15 KC 1 1 1 1 4.0
16 TB 5 5 2 2 11.0
17 DEN 7 7 1 1 10.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties