What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Football > Players > N/A > Mewelde Moore

Mewelde Moore, RB, N/A

Position/Rank NFL Team Status Experience Age Height Weight
RB - #97 --- Active 9 years 30 5'11 209

2012 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 CHI 0 0 0.0 0 1 1 11 0 1 7 0 0 1.1
2 MIN 1 -2 -2.0 0 2 1 8 0 0 0 0 0 0.6
3 JAX 2 0 0.0 0 1 1 4 1 0 0 0 0 6.4
6 NYJ 3 5 1.7 0 0 0 0 0 0 0 0 0 0.5
7 CLE 3 11 3.7 0 0 0 0 0 1 24 0 0 1.1
8 TEN 0 0 0.0 0 2 1 13 0 1 19 0 0 1.3
15 HOU 4 6 1.5 0 0 0 0 0 0 0 0 1 0.6
16 KC 0 0 0.0 0 1 1 32 0 0 0 0 0 3.2
17 HOU 0 0 0.0 0 1 1 9 0 0 0 0 0 0.9

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 BAL 0 0 0.0 0 2 2 30 0 0 0 0 1 3.0
2 SEA 0 0 0.0 0 1 1 9 0 0 0 0 0 0.9
3 IND 2 9 4.5 0 1 1 22 0 0 0 0 0 3.1
4 HOU 4 34 8.5 0 0 0 0 0 0 0 0 0 3.4
7 ARI 6 26 4.3 0 0 0 0 0 0 0 0 0 2.6
8 NE 1 16 16.0 0 2 2 29 1 0 0 0 0 10.5
9 BAL 0 0 0.0 0 2 0 0 0 0 0 0 0 0.0
10 CIN 2 7 3.5 0 0 0 0 0 0 0 0 0 0.7
12 KC 2 16 8.0 0 3 3 9 0 0 0 0 1 2.5
13 CIN 1 13 13.0 0 1 0 0 0 0 0 0 0 1.3
14 CLE 3 15 5.0 0 0 0 0 0 1 10 0 0 1.5
15 SF 1 21 21.0 0 2 2 5 0 0 0 0 0 2.6

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 ATL 1 0 0.0 0 2 3 0 0 0 0 0 0.3
2 TEN 2 1 0.5 0 1 0 0 0 8 0 0 0.1
3 TB 1 4 4.0 0 2 4 0 1 17 0 0 0.8
6 CLE 1 1 1.0 0 0 0 0 0 0 0 0 0.1
7 MIA 4 11 2.8 0 4 48 0 0 0 0 0 5.9
8 NO 2 19 9.5 0 0 0 0 0 0 0 0 1.9
9 CIN 2 5 2.5 0 2 8 0 0 0 0 0 1.3
10 NE 4 14 3.5 0 5 79 0 0 0 0 0 9.3
11 OAK 1 2 2.0 0 3 17 0 0 0 0 0 1.9
12 BUF 3 12 4.0 0 4 33 0 1 7 0 0 4.5
13 BAL 0 0 0.0 0 1 2 0 0 0 0 0 0.2
14 CIN 4 18 4.5 0 0 0 0 0 0 0 0 1.8
15 NYJ 4 7 1.8 0 1 0 0 1 15 0 0 0.7
16 CAR 4 5 1.3 0 1 11 0 0 0 0 0 1.6

2009 Game by Game Statistics

Wk Opp Passing Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 TEN 0 0 0.0 0 0 0 5 8 1.6 0 4 28 0 0 0 0 0 0 0 0 3.6
2 CHI 0 0 0.0 0 0 0 2 13 6.5 0 3 15 0 1 13 0 0 0 0 0 2.8
3 CIN 0 0 0.0 0 0 0 1 6 6.0 0 1 6 0 0 0 0 0 0 0 0 1.2
4 SD 1 1 100.0 6 1 0 2 2 1.0 0 3 31 1 0 0 0 1 0 0 0 13.5
5 DET 0 0 0.0 0 0 0 2 8 4.0 0 3 20 0 0 0 0 0 0 0 0 2.8
6 CLE 0 0 0.0 0 0 0 5 20 4.0 0 0 0 0 0 0 0 1 1 0 0 2.0
7 MIN 0 0 0.0 0 0 0 4 14 3.5 0 0 0 0 0 0 0 0 0 0 0 1.4
9 DEN 0 0 0.0 0 0 0 4 18 4.5 0 0 0 0 0 0 0 1 2 0 0 1.8
10 CIN 0 0 0.0 0 0 0 2 21 10.5 0 2 14 0 0 0 0 0 0 0 0 3.5
11 KC 0 0 0.0 0 0 0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0 0.1
12 BAL 0 0 0.0 0 0 0 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0.2
13 OAK 0 0 0.0 0 0 0 1 7 7.0 0 1 6 0 0 0 0 0 0 0 0 1.3
14 CLE 0 0 0.0 0 0 0 0 0 0.0 0 0 0 0 3 31 0 0 0 0 0 0.0
15 GB 0 0 0.0 0 0 0 0 0 0.0 0 3 25 1 0 0 0 0 0 0 0 8.5
16 BAL 0 0 0.0 0 0 0 1 -2 -2.0 0 0 0 0 0 0 0 0 0 0 0 -0.2
17 MIA 0 0 0.0 0 0 0 0 0 0.0 0 1 8 0 0 0 0 0 0 0 0 0.8

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 HOU 0 0 0.0 0 0 0 0 2 33 0 1 -3 0 0 0.0
2 CLE 0 0 0.0 0 0 0 0 0 0 0 1 1 0 0 0.0
3 PHI 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 0.6
4 BAL 8 13 1.6 0 3 37 0 2 40 0 0 0 0 0 5.0
5 JAX 17 99 5.8 0 3 17 0 0 0 0 0 0 0 0 11.6
7 CIN 20 120 6.0 2 5 14 1 0 0 0 0 0 0 0 31.4
8 NYG 19 84 4.4 1 2 10 0 0 0 0 2 14 0 0 15.4
9 WAS 4 -2 -0.5 0 3 45 0 3 60 0 0 0 0 0 4.3
10 IND 24 57 2.4 2 6 48 0 0 0 0 0 0 0 0 22.5
11 SD 1 -1 -1.0 0 5 33 0 1 7 0 0 0 0 0 3.2
12 CIN 15 56 3.7 0 4 41 0 1 24 0 1 9 0 0 9.7
13 NE 12 67 5.6 0 2 9 0 0 0 0 1 0 0 0 7.6
14 DAL 5 22 4.4 0 4 36 0 0 0 0 0 0 0 0 5.8
15 BAL 7 16 2.3 0 0 0 0 1 21 0 0 0 0 0 1.6
16 TEN 3 28 9.3 0 2 20 0 0 0 0 0 0 0 0 4.8
17 CLE 4 23 5.8 0 1 10 0 0 0 0 0 0 0 0 3.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties