Jeff Dugan, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Retired | 9 years | 32 | 6'4 | 258 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 3 | DET | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 11 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.0 |
| 12 | WAS | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CLE | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | GB | 1 | 2 | 2.0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 8 | GB | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 10 | DET | 1 | 0 | 0.0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 12 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0.0 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 17 | NYG | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 1 | 11 | 0 | 0 | 0.7 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 13 | CHI | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0.3 |
| 14 | DET | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 15 | ARI | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 17 | NYG | 1 | 1 | 1.0 | 0 | 1 | 9 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
