Donnie Jones, PN, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | PHI | Active | 9 years | 32 | 6'2 | 221 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | MIA | 5 | 218 | 1 | 0 | 0.0 |
| 2 | JAX | 6 | 299 | 1 | 2 | 0.0 |
| 3 | DEN | 5 | 271 | 1 | 1 | 0.0 |
| 4 | TEN | 6 | 259 | 4 | 0 | 0.0 |
| 5 | NYJ | 6 | 241 | 4 | 0 | 0.0 |
| 6 | GB | 4 | 206 | 0 | 0 | 0.0 |
| 7 | BAL | 5 | 240 | 2 | 0 | 0.0 |
| 9 | BUF | 5 | 247 | 0 | 0 | 0.0 |
| 10 | CHI | 8 | 357 | 1 | 1 | 0.0 |
| 11 | JAX | 3 | 111 | 2 | 0 | 0.0 |
| 12 | DET | 6 | 285 | 3 | 0 | 0.0 |
| 13 | TEN | 10 | 488 | 5 | 1 | 0.0 |
| 14 | NE | 7 | 345 | 1 | 0 | 0.0 |
| 15 | IND | 3 | 127 | 1 | 0 | 0.0 |
| 16 | MIN | 7 | 353 | 2 | 0 | 0.0 |
| 17 | IND | 2 | 101 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | PHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 169 | 1 | 2 | 0.0 |
| 2 | NYG | 0 | 0 | 0.0 | 0 | 0 | 7 | 313 | 1 | 0 | 0.0 |
| 3 | BAL | 0 | 0 | 0.0 | 0 | 0 | 8 | 372 | 0 | 1 | 0.0 |
| 4 | WAS | 0 | 0 | 0.0 | 0 | 0 | 8 | 360 | 2 | 1 | 0.0 |
| 6 | GB | 0 | 0 | 0.0 | 0 | 0 | 5 | 162 | 3 | 0 | 0.0 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 237 | 3 | 1 | 0.0 |
| 8 | NO | 0 | 0 | 0.0 | 0 | 0 | 7 | 298 | 3 | 0 | 0.0 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 0 | 7 | 352 | 4 | 0 | 0.0 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 0 | 5 | 236 | 0 | 1 | 0.0 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 0 | 10 | 441 | 3 | 1 | 0.0 |
| 12 | ARI | 0 | 0 | 0.0 | 0 | 0 | 7 | 329 | 1 | 0 | 0.0 |
| 13 | SF | 0 | 0 | 0.0 | 0 | 0 | 8 | 317 | 1 | 0 | 0.0 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 0 | 4 | 181 | 2 | 0 | 0.0 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 7 | 300 | 3 | 1 | 0.0 |
| 16 | PIT | 1 | 9 | 9.0 | 0 | 0 | 7 | 281 | 1 | 0 | 0.9 |
| 17 | SF | 0 | 0 | 0.0 | 0 | 0 | 6 | 304 | 1 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | ARI | 6 | 325 | 3 | 1 | 0.0 |
| 2 | OAK | 7 | 319 | 3 | 0 | 0.0 |
| 3 | WAS | 3 | 138 | 1 | 0 | 0.0 |
| 4 | SEA | 7 | 321 | 4 | 1 | 0.0 |
| 5 | DET | 4 | 183 | 2 | 0 | 0.0 |
| 6 | SD | 6 | 247 | 1 | 1 | 0.0 |
| 7 | TB | 4 | 144 | 3 | 0 | 0.0 |
| 8 | CAR | 5 | 241 | 2 | 0 | 0.0 |
| 10 | SF | 10 | 437 | 3 | 0 | 0.0 |
| 11 | ATL | 5 | 234 | 0 | 0 | 0.0 |
| 12 | DEN | 5 | 204 | 0 | 1 | 0.0 |
| 13 | ARI | 4 | 200 | 1 | 0 | 0.0 |
| 14 | NO | 4 | 219 | 2 | 0 | 0.0 |
| 15 | KC | 8 | 371 | 1 | 0 | 0.0 |
| 16 | SF | 7 | 297 | 4 | 0 | 0.0 |
| 17 | SEA | 9 | 396 | 2 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SEA | 8 | 406 | 2 | 1 | 0.0 |
| 2 | WAS | 4 | 173 | 1 | 1 | 0.0 |
| 3 | GB | 4 | 216 | 3 | 1 | 0.0 |
| 4 | SF | 8 | 349 | 0 | 1 | 0.0 |
| 5 | MIN | 3 | 148 | 1 | 0 | 0.0 |
| 6 | JAX | 6 | 247 | 1 | 0 | 0.0 |
| 7 | IND | 5 | 216 | 4 | 0 | 0.0 |
| 8 | DET | 5 | 223 | 3 | 1 | 0.0 |
| 10 | NO | 4 | 144 | 1 | 0 | 0.0 |
| 11 | ARI | 4 | 225 | 2 | 1 | 0.0 |
| 12 | SEA | 5 | 262 | 1 | 0 | 0.0 |
| 13 | CHI | 7 | 317 | 6 | 0 | 0.0 |
| 14 | TEN | 7 | 315 | 2 | 1 | 0.0 |
| 15 | HOU | 4 | 174 | 2 | 0 | 0.0 |
| 16 | ARI | 5 | 246 | 4 | 1 | 0.0 |
| 17 | SF | 11 | 551 | 2 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 485 | 3 | 0 | 0.0 |
| 2 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 334 | 2 | 0 | 0.0 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 218 | 0 | 0 | 0.0 |
| 4 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 281 | 2 | 0 | 0.0 |
| 6 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 283 | 2 | 1 | 0.0 |
| 7 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 152 | 0 | 0 | 0.0 |
| 8 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 245 | 1 | 1 | 0.0 |
| 9 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 353 | 3 | 0 | 0.0 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 207 | 0 | 0 | 0.0 |
| 11 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 167 | 3 | 0 | 0.0 |
| 12 | CHI | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 249 | 0 | 0 | 0.0 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 156 | 1 | 1 | 0.0 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 111 | 0 | 1 | 0.0 |
| 15 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 273 | 1 | 1 | 0.0 |
| 16 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 342 | 0 | 1 | 0.0 |
| 17 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 244 | 2 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
