Derrick Ward, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 10 years | 32 | 5'11 | 240 | @DerrickWard32 |
Average fantasy points scored by Derrick Ward versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| ARI | 1 | 15.9 |
| OAK | 1 | 14.0 |
| KC | 1 | 13.0 |
| GB | 1 | 11.9 |
| CIN | 1 | 10.6 |
| TB | 1 | 9.6 |
| SEA | 2 | 9.2 |
| MIN | 1 | 9.1 |
| DAL | 4 | 9.1 |
| CAR | 3 | 8.9 |
| WAS | 2 | 8.3 |
| PIT | 1 | 8.0 |
| JAX | 2 | 7.1 |
| SF | 1 | 6.9 |
| STL | 1 | 6.6 |
| CLE | 2 | 6.2 |
| IND | 2 | 5.7 |
| NE | 1 | 5.6 |
| BAL | 2 | 4.9 |
| PHI | 4 | 4.3 |
| NYG | 2 | 4.1 |
| BUF | 1 | 3.7 |
| NO | 2 | 3.6 |
| MIA | 1 | 3.4 |
| TEN | 4 | 3.3 |
| ATL | 1 | 3.1 |
| DEN | 1 | 1.3 |
| SD | 1 | 1.2 |
| NYJ | 2 | 0.9 |
Average fantasy points scored by Derrick Ward versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 23 | 5.9 |
| NFC | 26 | 7.9 |
Average fantasy points scored by Derrick Ward versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 3.4 |
| AFC North | 6 | 7.4 |
| AFC South | 8 | 5.3 |
| AFC West | 4 | 7.4 |
| NFC East | 12 | 6.4 |
| NFC North | 2 | 10.5 |
| NFC South | 7 | 6.3 |
| NFC West | 5 | 9.6 |
