Joselio Hanson, CB, Raiders
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | OAK | Active | 9 years | 31 | 5'9 | 185 |
| Week | Opponent | Avg Pts Allowed to DB |
|---|---|---|
| 1 | @IND | 12.6 |
| 2 | JAC | 11.7 |
| 3 | @DEN | 12.4 |
| 4 | WSH | 13.6 |
| 5 | SD | 0.0 |
| 6 | @KC | 12.9 |
| 7 | BYE | |
| 8 | PIT | 14.0 |
| 9 | PHI | 10.9 |
| 10 | @NYG | 11.6 |
| 11 | @HOU | 15.0 |
| 12 | TEN | 9.3 |
| 13 | @DAL | 12.3 |
| 14 | @NYJ | 13.6 |
| 15 | KC | 14.0 |
| 16 | @SD | 10.1 |
| 17 | DEN | 12.6 |
