What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
Football > Players > Raiders > Joselio Hanson

Joselio Hanson, CB, Raiders

Position NFL Team Status Experience Age Height Weight
CB OAK Active 9 years 31 5'9 185

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 MIA 6 0 0.0 0 0 0 0 0 0 0 6.0
3 PIT 5 3 0.0 0 0 0 0 0 1 0 9.5
4 DEN 3 2 0.0 0 0 0 0 0 0 0 4.0
6 ATL 2 1 0.0 0 2 1 0 0 0 0 8.5
7 JAX 0 3 0.0 0 1 0 0 0 1 0 5.5
8 KC 3 0 0.0 0 0 0 0 0 0 0 3.0
10 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0
11 NO 2 0 0.0 0 0 0 0 1 0 0 4.0
12 CIN 3 0 0.0 0 1 0 0 0 0 0 4.0
13 CLE 5 0 0.0 0 0 0 0 0 0 0 5.0
14 DEN 8 1 0.0 0 0 0 0 0 0 0 8.5
15 KC 2 0 0.0 0 1 1 0 0 0 0 7.0
16 CAR 4 1 0.0 0 0 0 0 0 0 0 4.5
17 SD 3 1 0.0 0 0 0 0 0 0 0 3.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
4 SF 1 1 0.0 0 0 0 0 0 0 0 1.5
5 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
8 DAL 3 0 0.0 0 1 0 0 0 0 0 4.0
10 ARI 2 0 0.0 0 1 0 0 0 0 0 3.0
11 NYG 4 1 0.0 0 0 0 0 0 0 0 4.5
12 NE 6 0 0.0 0 0 0 0 0 0 0 6.0
13 SEA 0 1 0.0 0 0 0 0 0 0 0 0.5
14 MIA 4 1 0.0 0 0 0 0 0 0 0 4.5
15 NYJ 0 0 0.0 0 0 0 0 0 1 0 3.0
16 DAL 1 0 0.0 0 1 0 0 0 0 0 2.0
17 WAS 2 0 0.0 0 1 0 0 0 0 0 3.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 2 0 0.0 0 1 1 0 0 0 0 7.0
2 DET 2 1 0.0 0 2 0 0 0 0 0 4.5
3 JAX 0 1 0.0 0 0 0 0 0 0 0 0.5
5 SF 5 0 0.0 0 0 0 0 0 0 0 5.0
6 ATL 3 1 0.0 0 1 0 0 0 0 0 4.5
7 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
9 IND 2 2 0.0 0 0 0 0 0 0 0 3.0
11 NYG 0 0 0.0 0 1 0 0 0 0 0 1.0
13 HOU 4 0 0.0 0 0 0 0 0 0 0 4.0
14 DAL 3 0 0.0 0 0 0 0 0 0 0 3.0
15 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
16 MIN 3 0 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 1 1 0.0 0 3 1 0 0 0 0 8.5
2 NO 3 1 0.0 0 0 0 0 0 0 0 3.5
5 TB 4 0 0.0 0 0 0 0 0 0 0 4.0
6 OAK 3 0 0.0 0 0 0 0 0 0 0 3.0
7 WAS 5 1 0.0 0 0 0 0 0 0 0 5.5
8 NYG 3 0 0.0 0 1 0 0 0 0 0 4.0
9 DAL 1 0 0.0 0 1 0 0 0 0 0 2.0
14 NYG 3 4 0.0 0 1 0 0 0 1 0 9.0
15 SF 4 0 0.0 0 1 0 0 0 0 0 5.0
16 DEN 3 1 0.0 0 0 0 0 0 0 0 3.5
17 DAL 0 1 0.0 0 1 1 0 0 0 0 5.5

2008 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
3 PIT 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
6 SF 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
8 ATL 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
9 SEA 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
10 NYG 0 0 0 0 3 1 0.0 0 1 0 0 0 0 0 4.5
11 CIN 0 0 0 0 3 3 1.0 0 0 0 0 0 0 0 7.5
12 BAL 0 0 0 0 1 0 0.0 0 1 0 0 0 0 0 2.0
13 ARI 0 0 0 0 3 1 0.0 0 1 1 0 0 0 0 8.5
14 NYG 0 0 0 0 1 0 0.0 0 1 0 0 0 0 0 2.0
16 WAS 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
17 DAL 0 0 0 0 1 0 0.0 0 1 0 0 0 1 1 11.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties