What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Patriots > Tommy Kelly

Tommy Kelly, DT, Patriots

Position/Rank NFL Team Status Experience Age Height Weight
DT NE Active 9 years 32 6'6 325

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SD 2 2 0.0 0 0 0 0 0 0 0 3.0
2 MIA 4 0 0.0 0 0 0 0 0 0 0 4.0
3 PIT 0 1 0.0 0 0 0 0 0 0 0 0.5
4 DEN 0 3 0.0 0 0 0 0 0 0 0 1.5
7 JAX 3 1 0.0 0 0 0 0 0 0 0 3.5
8 KC 0 0 0.0 0 0 0 0 0 1 0 3.0
9 TB 1 1 0.0 0 0 0 0 0 0 0 1.5
10 BAL 0 2 0.0 0 0 0 0 0 0 0 1.0
11 NO 0 1 0.0 0 0 0 0 0 0 0 0.5
12 CIN 2 0 0.0 0 0 0 0 0 0 0 2.0
13 CLE 3 0 0.0 0 1 0 0 0 0 0 4.0
14 DEN 2 4 0.0 0 0 0 0 0 0 0 4.0
15 KC 3 0 1.0 0 1 0 0 0 0 0 7.0
16 CAR 2 4 0.5 0 0 0 0 0 0 0 5.5
17 SD 3 2 0.0 0 0 0 0 0 0 0 4.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DEN 2 0 1.0 0 0 0 0 0 0 0 5.0
2 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
3 NYJ 1 3 0.5 0 0 0 0 0 0 0 4.0
4 NE 0 3 0.0 0 0 0 0 0 0 0 1.5
5 HOU 3 1 1.0 0 0 0 0 0 0 0 6.5
6 CLE 1 0 0.0 0 0 0 0 0 1 0 4.0
7 KC 2 2 0.0 0 0 0 0 0 0 0 3.0
9 DEN 1 2 0.0 0 0 0 0 0 0 0 2.0
10 SD 3 0 1.0 0 1 0 0 1 0 0 9.0
11 MIN 3 0 2.0 0 2 1 0 0 0 0 15.0
12 CHI 1 0 0.0 0 1 0 0 0 0 0 2.0
13 MIA 2 1 0.0 0 1 0 0 0 0 0 3.5
14 GB 2 0 1.0 0 0 0 0 0 0 0 5.0
15 DET 1 0 1.0 0 0 0 0 1 0 0 6.0
16 KC 2 0 0.0 0 0 0 0 0 0 0 2.0
17 SD 2 0 0.0 0 0 0 0 0 0 0 2.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TEN 1 2 0.0 0 0 0 0 0 0 0 2.0
2 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
3 ARI 1 2 0.0 0 0 0 0 0 0 0 2.0
4 HOU 4 1 0.0 0 0 0 0 0 0 0 4.5
5 SD 3 1 1.0 0 0 0 0 0 0 0 6.5
6 SF 5 1 1.0 0 0 0 0 0 0 0 8.5
7 DEN 2 0 1.0 0 0 0 0 0 0 0 5.0
8 SEA 1 3 1.0 0 0 0 0 0 0 0 5.5
9 KC 3 0 1.0 0 0 0 0 1 0 0 8.0
11 PIT 3 1 0.0 0 1 0 0 0 0 0 4.5
12 MIA 2 4 0.0 0 0 0 0 0 0 0 4.0
13 SD 1 1 1.0 0 0 0 0 0 0 0 4.5
14 JAX 2 0 0.0 0 0 0 0 0 0 0 2.0
15 DEN 3 2 0.5 0 0 0 0 0 0 0 5.5
16 IND 3 1 0.0 0 0 0 0 0 0 0 3.5
17 KC 3 0 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
2 KC 2 1 0.0 0 0 0 0 0 0 0 2.5
3 DEN 1 2 0.0 0 0 0 0 0 0 0 2.0
4 HOU 9 4 0.0 0 0 0 0 0 0 0 11.0
5 NYG 1 5 0.0 0 1 0 0 0 0 0 4.5
6 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
7 NYJ 3 2 0.0 0 0 0 0 0 0 0 4.0
8 SD 4 0 0.0 0 0 0 0 0 0 0 4.0
10 KC 3 0 1.0 0 1 0 0 0 0 0 7.0
11 CIN 2 0 0.0 0 0 0 0 0 0 0 2.0
12 DAL 1 1 0.0 0 0 0 0 0 0 0 1.5
13 PIT 2 1 0.0 0 0 0 0 0 0 0 2.5
14 WAS 1 1 0.0 0 0 0 0 0 0 0 1.5
15 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
16 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
17 BAL 1 1 0.0 0 0 0 0 0 0 0 1.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DEN 3 1 0.0 0 0 0 0 0 0 0 3.5
2 KC 1 1 0.0 0 0 0 0 0 0 0 1.5
3 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
4 SD 1 2 0.0 0 0 0 0 0 0 0 2.0
6 NO 2 3 1.0 0 0 0 0 0 0 0 6.5
7 NYJ 2 1 1.0 0 0 0 0 0 0 0 5.5
8 BAL 1 3 0.0 0 0 0 0 0 0 0 2.5
9 ATL 4 3 0.0 0 0 0 0 0 0 0 5.5
10 CAR 2 2 1.0 0 0 0 0 0 0 0 6.0
11 MIA 5 1 1.0 0 0 0 0 0 0 0 8.5
13 KC 3 1 1.0 0 0 0 0 0 0 0 6.5
14 SD 2 1 0.0 0 0 0 0 0 0 0 2.5
15 NE 0 2 0.0 0 0 0 0 0 0 0 1.0
16 HOU 3 0 0.0 0 0 0 0 0 0 0 3.0
17 TB 2 1 0.0 0 0 0 0 0 0 0 2.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties