Jordan Babineaux, S, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #35 | --- | Active | 9 years | 30 | 6'0 | 210 | @jordanbabineaux |
2012 Statistical Projections
| Tackles | Assists | Fumbles Forc | Fumbles Rec | TDs | INTs | Deflections | Sacks | Points |
|---|---|---|---|---|---|---|---|---|
| 72.7 | 24.2 | 1.3 | 1.0 | 0.0 | 1.4 | 7.7 | 0.5 | 105.20 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | SD | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | DET | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | HOU | 0 | 0 | 0.0 | 0 | 0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 5 | MIN | 1 | 10 | 10.0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 6 | PIT | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | BUF | 0 | 0 | 0.0 | 0 | 0 | 8 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | IND | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 9 | CHI | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | JAX | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | HOU | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | IND | 0 | 0 | 0.0 | 0 | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Totals | 1 | 10 | 10.0 | 0 | 0 | 59 | 28 | 0.0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 84.0 | |
