What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Ravens > Vonta Leach

Vonta Leach, RB, Ravens

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #99 BAL Active 9 years 31 6'0 260 @vleach44

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 CIN 0 0 0.0 0 3 3 18 0 0 1.8
2 PHI 1 5 5.0 1 1 1 6 0 0 7.1
3 NE 0 0 0.0 0 3 2 7 0 0 0.7
4 CLE 0 0 0.0 0 2 2 25 0 0 2.5
5 KC 1 4 4.0 0 2 1 18 0 0 2.2
6 DAL 0 0 0.0 0 1 1 7 0 0 0.7
7 HOU 1 6 6.0 0 0 0 0 0 0 0.6
9 CLE 2 8 4.0 0 0 0 0 0 0 0.8
10 OAK 2 6 3.0 0 2 1 -3 0 0 0.3
12 SD 0 0 0.0 0 1 1 1 0 0 0.1
13 PIT 0 0 0.0 0 4 4 40 0 0 4.0
14 WAS 2 3 1.5 0 2 2 11 0 0 1.4
15 DEN 0 0 0.0 0 2 2 11 0 0 1.1
17 CIN 0 0 0.0 0 1 1 2 0 0 0.2

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 PIT 0 0 0.0 0 3 1 0 0 0 0 0 0 0.0
2 TEN 0 0 0.0 0 1 1 4 0 1 15 0 0 0.4
3 STL 0 0 0.0 0 4 3 11 0 0 0 0 0 1.1
4 NYJ 0 0 0.0 0 3 0 0 0 0 0 0 0 0.0
6 HOU 2 5 2.5 0 2 0 0 0 1 14 0 0 0.5
7 JAX 1 1 1.0 0 1 1 2 0 0 0 0 0 0.3
8 ARI 0 0 0.0 0 1 0 0 0 0 0 0 0 0.0
9 PIT 0 0 0.0 0 1 1 5 0 0 0 0 0 0.5
10 SEA 0 0 0.0 0 1 0 0 0 0 0 0 0 0.0
11 CIN 0 0 0.0 0 2 2 1 0 0 0 0 0 0.1
12 SF 1 2 2.0 0 1 1 10 0 0 0 0 0 1.2
13 CLE 4 12 3.0 0 3 1 11 0 0 0 0 0 2.3
14 IND 3 14 4.7 0 1 1 7 0 0 0 0 0 2.1
16 CLE 0 0 0.0 0 2 2 11 0 0 0 0 0 1.1
17 CIN 1 1 1.0 0 1 1 7 0 0 0 0 0 0.8

2010 Game by Game Statistics

Wk Opp Receiving Kick Returns Fum
Lost
Fantasy
Points
Rec Yds TD Ret Yds TD
2 WAS 2 20 0 0 0 0 0 2.0
3 DAL 1 18 0 0 0 0 0 1.8
5 NYG 2 18 0 0 0 0 0 1.8
6 KC 0 0 0 2 35 0 0 0.0
8 IND 1 7 0 0 0 0 0 0.7
11 NYJ 0 0 0 1 5 0 0 0.0
12 TEN 1 7 0 0 0 0 0 0.7
13 PHI 1 21 0 0 0 0 0 2.1

2009 Game by Game Statistics

Wk Opp Receiving Kick Returns Fum
Lost
Fantasy
Points
Rec Yds TD Ret Yds TD
1 NYJ 2 23 0 0 0 0 0 2.3
3 JAX 3 7 0 0 0 0 0 0.7
5 ARI 3 31 0 0 0 0 0 3.1
6 CIN 1 7 0 0 0 0 0 0.7
8 BUF 2 11 0 0 0 0 0 1.1
9 IND 1 4 0 0 0 0 0 0.4
11 TEN 1 14 0 2 23 0 0 1.4
12 IND 2 11 1 0 0 0 0 7.1
13 JAX 1 5 0 0 0 0 0 0.5
14 SEA 3 16 0 0 0 0 0 1.6
17 NE 1 26 0 0 0 0 0 2.6

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 PIT 0 0 0.0 0 1 5 0 0 0 0 0 1.0
3 TEN 0 0 0.0 0 1 5 0 1 10 0 0 0.5
4 JAX 0 0 0.0 0 1 4 0 1 15 0 0 0.4
5 IND 0 0 0.0 0 1 8 0 0 0 0 0 0.8
9 MIN 0 0 0.0 0 1 9 0 0 0 0 0 0.9
10 BAL 0 0 0.0 0 1 9 0 0 0 0 0 0.9
12 CLE 0 0 0.0 0 1 9 0 0 0 0 0 0.9
14 GB 0 0 0.0 0 3 48 0 0 0 0 0 4.8
16 OAK 1 1 1.0 1 1 3 0 1 9 0 0 6.4
17 CHI 0 0 0.0 0 1 3 0 0 0 0 0 0.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties