Ronnie Brown, RB, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB - #105 | SD | Active | 9 years | 31 | 6'0 | 230 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | OAK | 5 | 5 | 1.0 | 0 | 5 | 5 | 26 | 0 | 0 | 3.1 |
| 2 | TEN | 4 | 8 | 2.0 | 0 | 4 | 4 | 26 | 0 | 0 | 3.4 |
| 4 | KC | 0 | 0 | 0.0 | 0 | 3 | 3 | 50 | 0 | 0 | 5.0 |
| 5 | NO | 2 | 27 | 13.5 | 0 | 5 | 5 | 47 | 0 | 0 | 7.4 |
| 6 | DEN | 3 | 13 | 4.3 | 0 | 4 | 3 | 23 | 0 | 0 | 3.6 |
| 8 | CLE | 4 | 17 | 4.3 | 0 | 8 | 7 | 85 | 0 | 0 | 10.2 |
| 9 | KC | 6 | 38 | 6.3 | 0 | 5 | 5 | 35 | 0 | 0 | 7.3 |
| 10 | TB | 4 | 18 | 4.5 | 0 | 3 | 3 | 6 | 0 | 0 | 2.4 |
| 11 | DEN | 4 | 9 | 2.3 | 0 | 3 | 2 | 6 | 0 | 0 | 1.5 |
| 12 | BAL | 2 | 17 | 8.5 | 0 | 4 | 4 | 22 | 0 | 0 | 3.9 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 8 | 4 | 27 | 0 | 0 | 2.7 |
| 14 | PIT | 2 | 17 | 8.5 | 0 | 4 | 1 | 7 | 0 | 0 | 2.4 |
| 16 | NYJ | 5 | 31 | 6.2 | 0 | 2 | 2 | 8 | 0 | 0 | 3.9 |
| 17 | OAK | 5 | 20 | 4.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.3 |
| Totals | 46 | 220 | 4.8 | 0 | 59 | 49 | 371 | 0 | 0 | 59.1 | |
