What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Chargers > Ronnie Brown

Ronnie Brown, RB, Chargers

Position/Rank NFL Team Status Experience Age Height Weight
RB - #105 SD Active 8 years 31 6'0 230

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 OAK 5 5 1.0 0 5 5 26 0 0 3.1
2 TEN 4 8 2.0 0 4 4 26 0 0 3.4
4 KC 0 0 0.0 0 3 3 50 0 0 5.0
5 NO 2 27 13.5 0 5 5 47 0 0 7.4
6 DEN 3 13 4.3 0 4 3 23 0 0 3.6
8 CLE 4 17 4.3 0 8 7 85 0 0 10.2
9 KC 6 38 6.3 0 5 5 35 0 0 7.3
10 TB 4 18 4.5 0 3 3 6 0 0 2.4
11 DEN 4 9 2.3 0 3 2 6 0 0 1.5
12 BAL 2 17 8.5 0 4 4 22 0 0 3.9
13 CIN 0 0 0.0 0 8 4 27 0 0 2.7
14 PIT 2 17 8.5 0 4 1 7 0 0 2.4
16 NYJ 5 31 6.2 0 2 2 8 0 0 3.9
17 OAK 5 20 4.0 0 1 1 3 0 0 2.3

2011 Game by Game Statistics

Wk Opp Rushing Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Ret Yds TD
1 STL 4 7 1.8 0 0 0 0 0 0.7
2 ATL 3 10 3.3 0 0 0 0 0 1.0
3 NYG 3 6 2.0 0 0 0 0 0 0.6
4 SF 3 15 5.0 0 0 0 0 1 1.5
8 DAL 1 4 4.0 0 1 25 0 0 0.9
9 CHI 1 4 4.0 1 0 0 0 0 6.4
10 ARI 1 4 4.0 0 0 0 0 0 0.4
11 NYG 1 6 6.0 0 0 0 0 0 0.6
13 SEA 2 11 5.5 0 0 0 0 0 1.1
14 MIA 3 4 1.3 0 0 0 0 0 0.4
15 NYJ 6 18 3.0 0 0 0 0 0 1.8
16 DAL 8 33 4.1 0 1 3 0 0 3.3
17 WAS 6 14 2.3 0 0 0 0 0 1.4

2010 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 BUF 0 0 0.0 0 0 0 13 65 5.0 1 2 20 0 0 14.5
2 MIN 0 0 0.0 0 0 0 13 80 6.2 0 1 3 0 1 8.3
3 NYJ 0 1 0.0 0 0 0 11 54 4.9 0 2 -1 0 0 5.3
4 NE 0 0 0.0 0 0 0 11 27 2.5 0 4 29 0 0 5.6
6 GB 0 0 0.0 0 0 0 19 73 3.8 0 1 2 0 0 7.5
7 PIT 0 0 0.0 0 0 0 9 14 1.6 0 2 20 0 0 3.4
8 CIN 0 0 0.0 0 0 0 16 61 3.8 0 1 7 0 0 6.8
9 BAL 0 0 0.0 0 0 0 9 59 6.6 1 5 40 0 0 15.9
10 TEN 0 0 0.0 0 0 0 12 11 0.9 1 0 0 0 0 7.1
11 CHI 0 0 0.0 0 0 0 3 10 3.3 0 3 19 0 0 2.9
12 OAK 0 0 0.0 0 0 0 24 85 3.5 0 0 0 0 0 8.5
13 CLE 0 0 0.0 0 0 0 16 50 3.1 0 2 27 0 0 7.7
14 NYJ 0 1 0.0 0 0 0 16 55 3.4 0 0 0 0 1 5.5
15 BUF 0 0 0.0 0 0 0 10 39 3.9 1 1 3 0 0 10.2
16 DET 0 0 0.0 0 0 0 12 37 3.1 1 6 34 0 0 13.1
17 NE 0 0 0.0 0 0 0 6 14 2.3 0 3 39 0 0 5.3

2009 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 ATL 0 0 0.0 0 0 0 10 43 4.3 0 3 10 0 0 5.3
2 IND 0 0 0.0 0 0 0 24 136 5.7 2 0 0 0 0 25.6
3 SD 0 0 0.0 0 0 0 18 75 4.2 0 3 40 0 0 11.5
4 BUF 0 0 0.0 0 0 0 20 115 5.8 2 0 0 0 0 23.5
5 NYJ 1 2 50.0 21 0 0 21 74 3.5 2 3 14 0 0 21.6
7 NO 0 1 0.0 0 0 0 16 48 3.0 1 0 0 0 0 10.8
8 NYJ 0 1 0.0 0 0 0 11 27 2.5 0 1 2 0 0 2.9
9 NE 1 2 50.0 1 1 0 15 48 3.2 0 2 16 0 0 10.4
10 TB 0 0 0.0 0 0 0 12 82 6.8 1 2 16 0 1 15.8

2008 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 NYJ 0 0 0.0 0 0 0 6 23 3.8 0 3 28 0 0 5.1
2 ARI 0 0 0.0 0 0 0 11 25 2.3 1 2 19 0 0 10.4
3 NE 1 1 100.0 19 1 0 17 113 6.6 4 1 9 0 0 41.0
5 SD 0 0 0.0 0 0 0 24 125 5.2 1 1 8 0 0 19.3
6 HOU 0 0 0.0 0 0 0 13 50 3.8 1 3 43 0 0 15.3
7 BAL 0 0 0.0 0 0 0 13 27 2.1 0 1 1 0 0 2.8
8 BUF 0 0 0.0 0 0 0 14 43 3.1 0 1 5 0 0 5.8
9 DEN 0 0 0.0 0 0 0 20 59 3.0 1 3 30 0 0 14.9
10 SEA 0 0 0.0 0 0 0 10 39 3.9 1 4 27 0 0 12.6
11 OAK 0 0 0.0 0 0 0 16 101 6.3 0 1 11 0 1 11.2
12 NE 0 0 0.0 0 0 0 10 37 3.7 0 1 10 0 0 4.7
13 STL 1 1 100.0 22 0 0 15 48 3.2 1 0 0 0 0 11.7
14 BUF 0 0 0.0 0 0 0 16 70 4.4 0 2 18 0 0 8.8
15 SF 0 0 0.0 0 0 0 10 67 6.7 0 1 9 0 0 7.6
16 KC 0 0 0.0 0 0 0 8 32 4.0 0 5 21 0 0 5.3
17 NYJ 0 1 0.0 0 0 0 11 57 5.2 0 4 15 0 0 7.2

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties