What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Giants > Antrel Rolle

Antrel Rolle, S, Giants

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DB - #38 NYG Active 8 years 30 6'0 206 @antrelrolle26

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 9 0 0.0 0 0 0 0 0 0 0 9.0
2 TB 2 2 0.0 0 1 0 0 0 0 0 4.0
3 CAR 7 0 0.0 0 0 0 0 0 0 0 7.0
4 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
5 CLE 5 1 0.0 0 0 0 0 0 0 0 5.5
6 SF 6 0 0.0 0 2 2 0 0 0 0 16.0
7 WAS 3 0 0.0 0 0 0 0 0 0 0 3.0
8 DAL 2 0 0.0 0 0 0 0 0 0 0 2.0
9 PIT 6 3 0.0 0 1 0 0 0 0 0 8.5
10 CIN 2 4 0.0 0 0 0 0 0 0 0 4.0
12 GB 5 0 0.0 0 0 0 0 0 0 0 5.0
13 WAS 5 5 0.0 0 0 0 0 0 0 0 7.5
14 NO 5 1 0.0 0 1 0 0 1 1 0 11.5
15 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
16 BAL 8 2 0.0 0 0 0 0 0 0 0 9.0
17 PHI 4 2 0.0 0 0 0 0 0 0 0 5.0

2011 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 0 0 0 0 6 1 0.0 0 0 0 0 0 0 0 6.5
2 STL 0 0 0 0 8 1 0.0 0 0 0 0 1 0 0 10.5
3 PHI 0 0 0 0 6 1 0.0 0 0 0 0 0 0 0 6.5
4 ARI 0 0 0 0 6 0 0.0 0 2 1 0 0 0 0 12.0
5 SEA 0 0 0 0 6 2 0.0 0 0 0 0 0 0 0 7.0
6 BUF 0 0 0 0 6 2 0.0 0 0 0 0 0 0 0 7.0
8 MIA 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
9 NE 0 0 0 0 6 0 0.0 0 0 0 0 0 0 0 6.0
10 SF 0 0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
11 PHI 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
12 NO 0 0 0 0 5 1 0.0 0 0 0 0 0 0 0 5.5
13 GB 0 0 0 0 5 1 0.0 0 0 0 0 0 0 0 5.5
14 DAL 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
15 WAS 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
16 NYJ 2 4 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
17 DAL 0 0 0 0 5 3 0.0 0 1 1 0 0 0 0 11.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 7 1 0.0 0 0 0 0 0 0 0 7.5
2 IND 7 1 0.0 0 0 0 0 0 0 0 7.5
3 TEN 6 1 0.0 0 0 0 0 0 0 0 6.5
4 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
5 HOU 5 1 0.0 0 0 0 0 0 0 0 5.5
6 DET 5 1 0.0 0 1 1 0 0 0 0 10.5
7 DAL 4 2 0.0 0 1 0 0 0 0 0 6.0
9 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
10 DAL 5 0 0.0 0 0 0 0 0 0 0 5.0
11 PHI 5 0 0.0 0 0 0 0 0 0 0 5.0
12 JAX 6 1 0.5 0 0 0 0 0 1 0 11.0
13 WAS 4 1 0.0 0 0 0 0 0 1 0 7.5
14 MIN 5 0 0.0 0 1 0 0 0 0 0 6.0
15 PHI 3 1 0.0 0 1 0 0 0 0 0 4.5
16 GB 7 0 0.0 0 0 0 0 1 0 0 9.0
17 WAS 4 1 0.0 0 0 0 0 0 0 0 4.5

2009 Game by Game Statistics

Wk Opp Rushing Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Att Yds Avg TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 0 0 0.0 0 5 55 0 0 1 0 1.0 0 0 0 0 1 0 0 6.0
2 JAX 0 0 0.0 0 1 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
3 IND 0 0 0.0 0 0 0 0 0 7 0 0.0 0 1 1 0 0 0 0 12.0
5 HOU 0 0 0.0 0 0 0 0 0 7 1 0.0 0 0 0 0 0 0 0 7.5
6 SEA 0 0 0.0 0 0 0 0 0 1 0 0.0 0 2 1 0 0 0 0 7.0
7 NYG 0 0 0.0 0 0 0 0 0 6 2 0.0 0 1 1 0 0 0 0 12.0
8 CAR 0 0 0.0 0 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
9 CHI 0 0 0.0 0 0 0 0 0 3 0 0.0 0 1 0 0 0 0 0 4.0
10 SEA 0 0 0.0 0 0 0 0 0 9 0 0.0 0 2 1 0 0 0 0 15.0
11 STL 0 0 0.0 0 0 0 0 0 3 2 0.0 0 0 0 0 0 0 0 4.0
12 TEN 0 0 0.0 0 0 0 0 0 3 2 0.0 0 0 0 0 0 0 0 4.0
13 MIN 1 9 9.0 0 0 0 0 0 6 0 0.0 0 0 0 0 0 0 0 6.9
14 SF 0 0 0.0 0 0 0 0 0 2 1 0.0 0 1 0 0 0 0 0 3.5
15 DET 0 0 0.0 0 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
16 STL 0 0 0.0 0 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5

2008 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Rec Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
2 MIA 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
3 WAS 0 0 0 0 5 1 0.0 0 1 0 0 0 0 0 6.5
4 NYJ 0 0 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
5 BUF 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
6 DAL 0 0 0 0 6 2 0.0 0 1 0 0 0 0 0 8.0
8 CAR 0 0 0 0 6 1 0.0 0 0 0 0 0 0 0 6.5
9 STL 0 0 0 0 4 0 0.0 0 1 1 1 0 0 0 15.0
10 SF 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
11 SEA 0 0 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
12 NYG 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
13 PHI 0 0 0 0 8 0 0.0 0 0 0 0 0 0 0 8.0
14 STL 1 9 0 0 3 1 0.0 0 0 0 0 0 0 0 4.4
15 MIN 0 0 0 0 7 3 0.0 0 0 0 0 0 0 0 8.5
16 NE 0 0 0 0 10 0 0.0 0 0 0 0 0 0 0 10.0
17 SEA 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties