Mark Clayton, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 9 years | 30 | 5'10 | 190 | @MarkClayton89 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 11 | SEA | 4 | 3 | 26 | 0 | 0 | 2.6 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 10 | 119 | 0 | 0 | 11.9 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 2 | 24 | 2 | 0 | 14.4 |
| 3 | WAS | 0 | 0 | 0.0 | 0 | 5 | 85 | 0 | 0 | 8.5 |
| 4 | SEA | 1 | 6 | 6.0 | 0 | 5 | 72 | 0 | 0 | 7.8 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0.6 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 5 | 77 | 1 | 0 | 14.6 |
| 2 | SD | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 20 | 0 | 0 | 2.0 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 3 | 35 | 0 | 0 | 5.0 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 45 | 0 | 0 | 4.5 |
| 5 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 36 | 0 | 0 | 3.6 |
| 6 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 57 | 1 | 0 | 11.7 |
| 8 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 3 | 33 | 0 | 0 | 3.7 |
| 9 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 0 | 1.5 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 1.0 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 129 | 0 | 1 | 12.9 |
| 13 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 1.6 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0.7 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 42 | 42.0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| 3 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 5 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 6 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 7 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 87 | 1 | 0 | 0 | 0 | 0 | 14.7 |
| 10 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 |
| 13 | CIN | 1 | 1 | 100.0 | 32 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 164 | 1 | 0 | 0 | 0 | 0 | 27.7 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 15 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 16 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 35 | 0 | 1 | 12 | 0 | 0 | 3.5 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 128 | 0 | 0 | 0 | 0 | 0 | 12.8 |
Stats from XMLTeam.com and The Sports Network
