Aaron Rodgers, QB, Packers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB - #1 | GB | Active | 9 years | 29 | 6'2 | 225 | @AaronRodgers12 |
Latest Aaron Rodgers News & Rumors
- 6/19 Aaron Rodgers Says Packers Are Under the Radar - Total Packers
- 6/18 Aaron Rodgers does his chores just like the rest of us — while wearing Super Bowl rings - The Seattle Times
- 6/18 Aaron Rodgers: 'I've felt like I've had to justify myself every year' (National Football Post) - Yahoo.com
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SF | 30 | 44 | 68.2 | 303 | 2 | 1 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 |
| 2 | CHI | 22 | 32 | 68.8 | 219 | 1 | 1 | 3 | -6 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 3 | SEA | 26 | 39 | 66.7 | 223 | 0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 4 | NO | 31 | 41 | 75.6 | 319 | 4 | 1 | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 |
| 5 | IND | 21 | 33 | 63.6 | 243 | 3 | 1 | 5 | 57 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 |
| 6 | HOU | 24 | 37 | 64.9 | 338 | 6 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 |
| 7 | STL | 30 | 37 | 81.1 | 342 | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.7 |
| 8 | JAX | 22 | 35 | 62.9 | 186 | 2 | 0 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.8 |
| 9 | ARI | 14 | 30 | 46.7 | 218 | 4 | 1 | 8 | 33 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 |
| 11 | DET | 19 | 27 | 70.4 | 236 | 2 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 |
| 12 | NYG | 14 | 25 | 56.0 | 219 | 1 | 1 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| 13 | MIN | 27 | 35 | 77.1 | 286 | 1 | 1 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 15.9 |
| 14 | DET | 14 | 24 | 58.3 | 173 | 0 | 0 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | 0 | 1 | 16.1 |
| 15 | CHI | 23 | 36 | 63.9 | 291 | 3 | 0 | 4 | 14 | 3.5 | 0 | 1 | 1 | -1 | 0 | 0 | 24.9 |
| 16 | TEN | 27 | 38 | 71.1 | 342 | 3 | 0 | 4 | 11 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 32.8 |
| 17 | MIN | 28 | 40 | 70.0 | 365 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.6 |
| Totals | 372 | 553 | 67.3 | 4,303 | 39 | 8 | 54 | 259 | 4.8 | 2 | 1 | 1 | -1 | 0 | 4 | 357.8 | |
