Luis Castillo, DE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | --- | Active | 8 years | 29 | 6'3 | 290 | @LuisCastillo93 |
Average fantasy points scored by Luis Castillo versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TB | 1 | 6.0 |
| NE | 1 | 5.0 |
| BAL | 1 | 5.0 |
| STL | 1 | 4.5 |
| SF | 1 | 4.0 |
| CAR | 1 | 3.5 |
| PIT | 2 | 3.5 |
| ATL | 1 | 3.0 |
| ARI | 1 | 3.0 |
| BUF | 1 | 3.0 |
| OAK | 6 | 2.5 |
| CIN | 1 | 2.5 |
| DEN | 4 | 2.5 |
| KC | 4 | 2.4 |
| MIA | 2 | 2.3 |
| HOU | 1 | 2.0 |
| NO | 1 | 2.0 |
| TEN | 1 | 2.0 |
| IND | 1 | 2.0 |
| SEA | 1 | 1.5 |
| DAL | 1 | 1.5 |
| PHI | 1 | 1.5 |
| JAX | 1 | 1.0 |
| MIN | 1 | 1.0 |
| NYG | 1 | 0.5 |
| NYJ | 1 | 0.5 |
Average fantasy points scored by Luis Castillo versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 27 | 2.6 |
| NFC | 12 | 2.7 |
Average fantasy points scored by Luis Castillo versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 2.7 |
| AFC North | 4 | 3.7 |
| AFC South | 4 | 1.8 |
| AFC West | 14 | 2.5 |
| NFC East | 3 | 1.2 |
| NFC North | 1 | 1.0 |
| NFC South | 4 | 3.6 |
| NFC West | 4 | 3.3 |
