What are you looking for?
Latest NFL News and Rumors...

Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Pierre Garcon underwent surgery for a torn labrum after the season, the Redskins wide receiver revealed on Thursday during... [read more] [All News & Rumors]
Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Football > Players > Giants > Mike Patterson

Mike Patterson, DT, Giants

Position NFL Team Status Experience Age Height Weight
DT NYG Questionable 8 years 29 6'1 300

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
9 NO 0 1 0.0 0 0 0 0 0 0 0 0.5
11 WAS 2 1 0.0 0 0 0 0 0 0 0 2.5
12 CAR 1 0 1.0 0 0 0 0 0 0 0 4.0
13 DAL 0 1 0.0 0 0 0 0 0 0 0 0.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
2 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
3 NYG 2 1 0.0 0 0 0 0 0 0 0 2.5
4 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
5 BUF 1 1 0.0 0 0 0 0 0 0 0 1.5
6 WAS 3 0 1.0 0 0 0 0 0 0 0 6.0
8 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
9 CHI 2 0 0.0 0 0 0 0 0 1 0 5.0
10 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 NYG 3 2 0.5 0 0 0 0 0 0 0 5.5
12 NE 3 1 1.0 0 0 0 0 0 0 0 6.5
13 SEA 2 1 0.0 0 0 0 0 0 0 0 2.5
14 MIA 1 0 0.0 0 0 0 0 0 1 0 4.0
15 NYJ 2 0 0.0 0 0 0 0 1 0 0 4.0
16 DAL 2 2 0.0 0 0 0 0 0 0 0 3.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
2 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
3 JAX 3 0 0.0 0 0 0 0 0 0 0 3.0
4 WAS 2 2 0.0 0 0 0 0 0 0 0 3.0
5 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
7 TEN 3 1 0.0 0 0 0 0 0 0 0 3.5
9 IND 1 0 0.0 0 0 0 0 0 0 0 1.0
10 WAS 1 2 0.0 0 0 0 0 0 0 0 2.0
11 NYG 2 0 0.0 0 0 0 0 0 0 0 2.0
12 CHI 2 1 1.0 0 0 0 0 0 0 0 5.5
13 HOU 3 1 1.0 0 0 0 0 0 0 0 6.5
14 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
15 NYG 3 0 0.0 0 0 0 0 0 1 0 6.0
16 MIN 3 0 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 2 3 0.0 0 0 0 0 0 0 0 3.5
2 NO 2 1 0.0 0 0 0 0 0 0 0 2.5
5 TB 0 1 0.0 0 0 0 0 0 0 0 0.5
6 OAK 5 0 0.0 0 0 0 0 0 0 0 5.0
7 WAS 3 1 0.0 0 0 0 0 0 0 0 3.5
8 NYG 3 0 0.0 0 0 0 0 0 0 0 3.0
9 DAL 3 0 0.0 0 0 0 0 0 0 0 3.0
10 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
11 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
12 WAS 4 1 0.0 0 0 0 0 0 0 0 4.5
13 ATL 0 2 0.0 0 0 0 0 0 0 0 1.0
14 NYG 5 2 0.0 0 0 0 0 0 0 0 6.0
15 SF 4 1 0.0 0 0 0 0 0 0 0 4.5
16 DEN 4 1 0.0 0 0 0 0 0 0 0 4.5
17 DAL 4 0 1.0 0 0 0 0 0 0 0 7.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 1 1 0.0 0 0 0 0 0 0 0 1.5
2 DAL 1 1 0.0 0 0 0 0 0 0 0 1.5
3 PIT 0 1 0.0 0 0 0 0 0 0 0 0.5
4 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
5 WAS 8 2 0.0 0 0 0 0 0 0 0 9.0
6 SF 0 2 0.0 0 0 0 0 0 0 0 1.0
8 ATL 1 0 0.0 0 0 0 0 0 0 0 1.0
9 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
10 NYG 1 0 0.0 0 1 1 0 0 1 0 9.0
11 CIN 0 2 0.0 0 0 0 0 0 0 0 1.0
12 BAL 5 0 0.0 0 0 0 0 0 0 0 5.0
13 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
14 NYG 2 1 0.0 0 0 0 0 1 0 0 4.5
16 WAS 5 2 0.0 0 0 0 0 0 0 0 6.0
17 DAL 1 1 0.0 0 0 0 0 0 0 0 1.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties