Courtney Roby, WR, Saints
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | NO | Active | 8 years | 30 | 6'0 | 189 | @robyslyfe |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | CAR | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 8 | DEN | 1 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Ret | Yds | TD | ||||
| 1 | MIN | 3 | 70 | 0 | 0 | 0.0 |
| 2 | SF | 3 | 81 | 0 | 0 | 3.0 |
| 3 | ATL | 3 | 81 | 0 | 0 | 0.0 |
| 4 | CAR | 2 | 51 | 0 | 0 | 3.0 |
| 5 | ARI | 4 | 111 | 0 | 0 | 0.0 |
| 6 | TB | 1 | 8 | 0 | 0 | 0.0 |
| 7 | CLE | 4 | 83 | 0 | 0 | 0.0 |
| 8 | PIT | 3 | 83 | 0 | 0 | 0.0 |
| 9 | CAR | 1 | 21 | 0 | 0 | 0.0 |
| 11 | SEA | 1 | 25 | 0 | 0 | 0.0 |
| 12 | DAL | 1 | 22 | 0 | 0 | 0.0 |
| 13 | CIN | 4 | 80 | 0 | 0 | 0.0 |
| 14 | STL | 3 | 69 | 0 | 1 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | PHI | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 0.0 |
| 3 | BUF | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.0 |
| 4 | NYJ | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.0 |
| 6 | NYG | 0 | 0 | 0 | 4 | 91 | 0 | 0 | 0.0 |
| 7 | MIA | 0 | 0 | 0 | 6 | 185 | 0 | 0 | 0.0 |
| 8 | ATL | 0 | 0 | 0 | 3 | 88 | 0 | 0 | 0.0 |
| 9 | CAR | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0.0 |
| 10 | STL | 0 | 0 | 0 | 3 | 146 | 1 | 0 | 6.0 |
| 11 | TB | 1 | 6 | 0 | 2 | 51 | 0 | 0 | 0.6 |
| 12 | NE | 0 | 0 | 0 | 4 | 95 | 0 | 0 | 0.0 |
| 13 | WAS | 0 | 0 | 0 | 6 | 145 | 0 | 0 | 0.0 |
| 14 | ATL | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0.0 |
| 15 | DAL | 0 | 0 | 0 | 1 | 67 | 0 | 0 | 0.0 |
| 16 | TB | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0.0 |
| 17 | CAR | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Ret | Yds | TD | ||||
| 1 | CHI | 5 | 101 | 0 | 0 | 0.0 |
| 10 | ATL | 5 | 127 | 0 | 0 | 0.0 |
| 11 | KC | 4 | 112 | 0 | 0 | 0.0 |
| 12 | GB | 3 | 103 | 0 | 0 | 0.0 |
| 13 | TB | 4 | 71 | 0 | 0 | 0.0 |
| 14 | ATL | 3 | 59 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
