Dustin Colquitt, PN, Chiefs
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | KC | Active | 8 years | 31 | 6'3 | 210 | @dustincolquitt2 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | ATL | 1 | 47 | 1 | 0 | 0.0 |
| 2 | BUF | 7 | 313 | 2 | 1 | 0.0 |
| 3 | NO | 5 | 208 | 4 | 0 | 0.0 |
| 4 | SD | 4 | 205 | 3 | 0 | 0.0 |
| 5 | BAL | 5 | 236 | 3 | 0 | 0.0 |
| 6 | TB | 6 | 276 | 3 | 0 | 0.0 |
| 8 | OAK | 5 | 236 | 2 | 0 | 0.0 |
| 9 | SD | 1 | 43 | 0 | 0 | 0.0 |
| 10 | PIT | 8 | 337 | 5 | 1 | 0.0 |
| 11 | CIN | 7 | 356 | 4 | 1 | 0.0 |
| 12 | DEN | 6 | 272 | 4 | 2 | 0.0 |
| 13 | CAR | 3 | 128 | 2 | 0 | 0.0 |
| 14 | CLE | 7 | 336 | 4 | 0 | 0.0 |
| 15 | OAK | 7 | 383 | 4 | 1 | 0.0 |
| 16 | IND | 3 | 138 | 1 | 1 | 0.0 |
| 17 | DEN | 8 | 373 | 3 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 0 | 8 | 328 | 0 | 0 | 0.0 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 0 | 5 | 198 | 2 | 0 | 0.0 |
| 3 | SD | 0 | 0 | 0.0 | 0 | 0 | 4 | 182 | 1 | 0 | 0.0 |
| 4 | MIN | 0 | 0 | 0.0 | 0 | 0 | 3 | 146 | 2 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 6 | 269 | 2 | 1 | 0.0 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 0 | 7 | 368 | 3 | 0 | 0.0 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 0 | 5 | 286 | 1 | 0 | 0.0 |
| 9 | MIA | 1 | -3 | -3.0 | 0 | 0 | 5 | 229 | 0 | 0 | -0.3 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 0 | 7 | 339 | 3 | 2 | 0.0 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 0 | 5 | 199 | 3 | 0 | 0.0 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 0 | 3 | 112 | 0 | 0 | 0.0 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 0 | 11 | 447 | 2 | 1 | 0.0 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 359 | 3 | 0 | 0.0 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 0 | 2 | 99 | 0 | 0 | 0.0 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 3 | 146 | 1 | 0 | 0.0 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 0 | 8 | 377 | 4 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SD | 9 | 344 | 3 | 0 | 0.0 |
| 2 | CLE | 6 | 249 | 2 | 1 | 0.0 |
| 3 | SF | 4 | 177 | 3 | 0 | 0.0 |
| 5 | IND | 4 | 212 | 0 | 0 | 0.0 |
| 6 | HOU | 4 | 202 | 1 | 2 | 0.0 |
| 7 | JAX | 3 | 136 | 1 | 0 | 0.0 |
| 8 | BUF | 6 | 260 | 3 | 2 | 0.0 |
| 9 | OAK | 8 | 351 | 1 | 1 | 0.0 |
| 10 | DEN | 3 | 130 | 1 | 0 | 0.0 |
| 11 | ARI | 5 | 264 | 1 | 2 | 0.0 |
| 12 | SEA | 4 | 182 | 3 | 0 | 0.0 |
| 13 | DEN | 7 | 293 | 4 | 0 | 0.0 |
| 14 | SD | 8 | 365 | 3 | 0 | 0.0 |
| 15 | STL | 6 | 285 | 3 | 1 | 0.0 |
| 16 | TEN | 5 | 232 | 1 | 1 | 0.0 |
| 17 | OAK | 6 | 226 | 3 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | BAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 246 | 2 | 0 | 0.0 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 0 | 5 | 218 | 2 | 1 | 0.0 |
| 3 | PHI | 0 | 0 | 0.0 | 0 | 0 | 9 | 399 | 3 | 0 | 0.0 |
| 4 | NYG | 0 | 0 | 0.0 | 0 | 0 | 7 | 339 | 2 | 0 | 0.0 |
| 5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 8 | 330 | 4 | 0 | 0.0 |
| 6 | WAS | 0 | 0 | 0.0 | 0 | 0 | 7 | 273 | 3 | 1 | 0.0 |
| 7 | SD | 0 | 0 | 0.0 | 0 | 0 | 5 | 241 | 3 | 1 | 0.0 |
| 9 | JAX | 0 | 0 | 0.0 | 0 | 0 | 7 | 326 | 4 | 0 | 0.0 |
| 10 | OAK | 0 | 0 | 0.0 | 0 | 0 | 6 | 283 | 4 | 0 | 0.0 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 0 | 6 | 287 | 2 | 1 | 0.0 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 2 | 0 | 0.0 |
| 13 | DEN | 0 | 0 | 0.0 | 0 | 0 | 7 | 376 | 1 | 0 | 0.0 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 0 | 5 | 167 | 1 | 1 | 0.0 |
| 15 | CLE | 0 | 0 | 0.0 | 0 | 0 | 6 | 274 | 3 | 0 | 0.0 |
| 16 | CIN | 1 | 0 | 0.0 | 0 | 0 | 6 | 282 | 3 | 1 | 0.0 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 0 | 3 | 159 | 2 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NE | 6 | 259 | 3 | 1 | 0.0 |
| 2 | OAK | 8 | 395 | 5 | 0 | 0.0 |
| 3 | ATL | 6 | 309 | 2 | 0 | 0.0 |
| 4 | DEN | 3 | 133 | 2 | 0 | 0.0 |
| 5 | CAR | 7 | 343 | 1 | 0 | 0.0 |
| 7 | TEN | 7 | 333 | 1 | 2 | 0.0 |
| 10 | SD | 6 | 244 | 4 | 0 | 0.0 |
| 11 | NO | 4 | 133 | 2 | 0 | 0.0 |
| 12 | BUF | 3 | 110 | 0 | 0 | 0.0 |
| 13 | OAK | 5 | 202 | 1 | 1 | 0.0 |
| 14 | DEN | 3 | 153 | 1 | 2 | 0.0 |
| 15 | SD | 5 | 182 | 1 | 0 | 0.0 |
| 16 | MIA | 1 | 31 | 1 | 0 | 0.0 |
| 17 | CIN | 6 | 283 | 3 | 2 | 0.0 |
Stats from XMLTeam.com and The Sports Network
