What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Cowboys > Kyle Orton

Kyle Orton, QB, Cowboys

Position/Rank NFL Team Status Experience Age Height Weight
QB - #41 DAL Active 8 years 30 6'4 225

2012 Game by Game Statistics

Wk Opp Passing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int
4 CHI 9 10 90.0 89 1 0 0 7.6

2011 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 OAK 24 46 52.2 304 1 1 1 13 13.0 0 1 16.5
2 CIN 15 25 60.0 195 2 0 1 -2 -2.0 0 1 15.6
3 TEN 24 39 61.5 173 2 2 0 0 0.0 0 0 12.9
4 GB 22 32 68.8 273 3 3 2 7 3.5 0 0 20.6
5 SD 6 13 46.2 34 0 1 1 -1 -1.0 0 0 0.3
13 CHI 0 1 0.0 0 0 0 0 0 0.0 0 0 0.0
15 GB 23 31 74.2 299 0 0 4 -5 -1.3 0 0 11.5
16 OAK 21 36 58.3 300 1 2 1 2 2.0 0 0 14.2
17 DEN 15 29 51.7 180 0 0 1 -1 -1.0 0 0 7.1

2010 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 JAX 21 33 63.6 295 1 1 2 12 6.0 0 0 16.0
2 SEA 25 35 71.4 307 2 0 3 -5 -1.7 0 0 19.8
3 IND 37 57 64.9 476 1 1 2 11 5.5 0 0 23.1
4 TEN 35 50 70.0 341 2 1 3 11 3.7 0 0 21.7
5 BAL 23 38 60.5 314 2 0 0 0 0.0 0 0 20.6
6 NYJ 14 34 41.2 209 1 0 3 22 7.3 0 0 14.6
7 OAK 12 29 41.4 198 2 1 2 21 10.5 0 1 17.0
8 SF 28 40 70.0 369 1 1 3 18 6.0 0 1 19.6
10 KC 22 34 64.7 296 4 0 1 -1 -1.0 0 0 27.7
11 SD 24 38 63.2 217 1 1 1 4 4.0 0 0 12.1
12 STL 24 41 58.5 347 3 0 0 0 0.0 0 0 25.9
13 KC 9 28 32.1 117 0 0 0 0 0.0 0 1 4.7
14 ARI 19 41 46.3 166 0 3 2 5 2.5 0 1 4.1

2009 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 CIN 17 28 60.7 243 1 0 1 3 3.0 0 0 14.0
2 CLE 19 37 51.4 263 1 0 2 0 0.0 0 0 14.5
3 OAK 13 23 56.5 157 1 0 1 -1 -1.0 0 0 10.2
4 DAL 20 29 69.0 243 2 0 3 0 0.0 0 0 17.7
5 NE 35 48 72.9 330 2 1 0 0 0.0 0 0 20.2
6 SD 20 29 69.0 229 2 0 5 11 2.2 0 0 18.3
8 BAL 23 37 62.2 152 0 0 1 11 11.0 0 0 7.2
9 PIT 23 38 60.5 221 0 3 0 0 0.0 0 0 5.8
10 WAS 11 18 61.1 193 2 0 1 3 3.0 0 0 16.0
11 SD 15 29 51.7 171 0 1 0 0 0.0 0 0 5.8
12 NYG 18 28 64.3 245 1 1 1 -1 -1.0 0 0 12.7
13 KC 15 25 60.0 180 2 1 0 0 0.0 0 2 14.2
14 IND 29 41 70.7 277 2 1 2 11 5.5 0 0 19.2
15 OAK 19 34 55.9 278 1 0 4 11 2.8 0 0 16.2
16 PHI 27 41 65.9 189 3 1 1 7 7.0 0 0 19.3
17 KC 32 56 57.1 431 1 3 2 16 8.0 0 0 19.8

2008 Game by Game Statistics

Wk Opp Passing Rushing Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD
1 IND 13 21 61.9 150 0 0 1 10 10.0 0 0 7.0
2 CAR 19 32 59.4 149 0 0 1 -1 -1.0 0 0 5.9
3 TB 22 34 64.7 268 2 2 6 21 3.5 0 0 18.8
4 PHI 18 34 52.9 199 3 2 1 0 0.0 0 2 18.0
5 DET 24 34 70.6 334 2 0 1 10 10.0 0 0 22.4
6 ATL 26 43 60.5 286 1 0 0 0 0.0 0 0 15.4
7 MIN 21 32 65.6 283 2 0 1 -2 -2.0 0 1 19.1
9 DET 8 14 57.1 108 0 0 2 7 3.5 1 0 11.0
11 GB 13 26 50.0 133 0 0 1 0 0.0 0 1 5.3
12 STL 17 28 60.7 132 1 0 1 -1 -1.0 0 0 9.2
13 MIN 11 29 37.9 153 2 3 0 0 0.0 0 0 11.1
14 JAX 20 34 58.8 219 2 1 2 -2 -1.0 0 0 15.6
15 NO 24 40 60.0 172 0 2 4 6 1.5 1 1 11.5
16 GB 14 27 51.9 142 1 2 1 -1 -1.0 0 0 7.6
17 HOU 22 37 59.5 244 2 0 2 2 1.0 1 0 24.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties