What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > N/A > Brandon Jacobs

Brandon Jacobs, RB, N/A

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #65 --- Active 8 years 30 6'4 264 @gatorboy45

2012 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Fantasy
Points
Att Yds Avg TD
12 NO 1 1 1.0 0 0 0.1
13 STL 4 6 1.5 0 0 0.6

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 WAS 6 29 4.8 0 1 0 0 0 0 2.9
2 STL 16 50 3.1 1 1 1 17 0 0 12.7
3 PHI 7 19 2.7 0 3 2 42 1 0 12.1
4 ARI 9 18 2.0 1 1 1 0 0 0 7.8
8 MIA 4 10 2.5 0 2 1 0 0 0 1.0
9 NE 18 72 4.0 1 5 4 28 0 0 16.0
10 SF 18 55 3.1 0 2 2 17 0 0 7.2
11 PHI 12 21 1.8 0 4 3 11 0 0 3.2
12 NO 13 46 3.5 1 0 0 0 0 0 10.6
13 GB 8 59 7.4 1 1 0 0 0 0 11.9
14 DAL 19 101 5.3 2 1 0 0 0 0 22.1
15 WAS 8 33 4.1 0 0 0 0 0 0 3.3
16 NYJ 7 42 6.0 0 1 1 13 0 0 5.5
17 DAL 7 16 2.3 0 1 0 0 0 0 1.6

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 CAR 12 44 3.7 0 2 21 0 0 6.5
2 IND 4 8 2.0 0 0 0 0 0 0.8
3 TEN 4 17 4.3 0 1 1 0 0 1.8
4 CHI 6 62 10.3 1 1 4 0 0 12.6
5 HOU 10 41 4.1 1 0 0 0 0 10.1
6 DET 9 35 3.9 2 0 0 0 0 15.5
7 DAL 12 75 6.3 1 0 0 0 1 13.5
9 SEA 11 78 7.1 0 0 0 0 0 7.8
10 DAL 5 17 3.4 0 2 11 0 0 2.8
11 PHI 5 10 2.0 0 1 22 0 0 3.2
12 JAX 14 87 6.2 0 0 0 0 0 8.7
13 WAS 8 103 12.9 2 0 0 0 0 22.3
14 MIN 14 116 8.3 1 0 0 0 0 17.6
15 PHI 12 34 2.8 0 0 0 0 0 3.4
16 GB 8 47 5.9 0 0 0 0 1 4.7
17 WAS 13 49 3.8 1 0 0 0 0 10.9

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 WAS 16 46 2.9 0 2 17 0 0 6.3
2 DAL 16 58 3.6 0 0 0 0 0 5.8
3 TB 26 92 3.5 1 0 0 0 0 15.2
4 KC 21 92 4.4 0 1 -4 0 0 8.8
5 OAK 21 67 3.2 0 1 8 0 0 7.5
6 NO 7 33 4.7 0 1 2 0 0 3.5
7 ARI 13 76 5.8 1 2 11 0 0 14.7
8 PHI 20 86 4.3 0 2 21 0 0 10.7
9 SD 11 67 6.1 0 1 1 0 0 6.8
11 ATL 12 39 3.3 1 2 13 0 0 11.2
12 DEN 11 27 2.5 0 3 30 0 0 5.7
13 DAL 13 39 3.0 1 1 74 1 0 23.3
14 PHI 15 60 4.0 1 1 9 0 1 12.9
15 WAS 16 52 3.3 0 1 2 0 0 5.4
16 CAR 6 1 0.2 0 0 0 0 0 0.1

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 WAS 21 116 5.5 0 1 8 0 0 12.4
2 STL 15 93 6.2 0 1 2 0 0 9.5
3 CIN 14 35 2.5 1 0 0 0 0 9.5
5 SEA 15 136 9.1 2 1 9 0 0 26.5
6 CLE 14 67 4.8 1 0 0 0 0 12.7
7 SF 17 69 4.1 2 1 6 0 0 19.5
8 PIT 18 47 2.6 0 1 6 0 0 5.3
9 DAL 17 117 6.9 1 0 0 0 0 17.7
10 PHI 22 126 5.7 2 0 0 0 1 24.6
11 BAL 11 73 6.6 2 0 0 0 0 19.3
13 WAS 21 71 3.4 1 0 0 0 0 13.1
14 PHI 10 52 5.2 0 0 0 0 0 5.2
16 CAR 24 87 3.6 3 1 5 0 0 27.2

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties