Darren Sproles, RB, Saints
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #18 | NO | Active | 8 years | 29 | 5'6 | 190 | @DarrenSproles |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | WAS | 0 | 0 | 0.0 | 0 | 8 | 5 | 35 | 1 | 3 | 103 | 0 | 2 | 14 | 0 | 0 | 9.5 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 14 | 13 | 128 | 0 | 2 | 52 | 0 | 2 | 30 | 0 | 0 | 12.8 |
| 3 | KC | 7 | 62 | 8.9 | 0 | 3 | 0 | 0 | 0 | 4 | 107 | 0 | 1 | 2 | 0 | 0 | 6.2 |
| 4 | GB | 5 | 20 | 4.0 | 0 | 7 | 5 | 44 | 1 | 3 | 91 | 0 | 1 | 4 | 0 | 0 | 12.4 |
| 5 | SD | 5 | 9 | 1.8 | 0 | 7 | 5 | 28 | 0 | 2 | 49 | 0 | 2 | 2 | 0 | 0 | 3.7 |
| 7 | TB | 5 | 27 | 5.4 | 0 | 4 | 4 | 32 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 11.9 |
| 8 | DEN | 4 | -1 | -0.3 | 0 | 9 | 7 | 56 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 11.5 |
| 12 | SF | 0 | 0 | 0.0 | 0 | 9 | 7 | 65 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | ATL | 0 | 0 | 0.0 | 0 | 9 | 5 | 47 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 0 | 4.7 |
| 14 | NYG | 5 | 56 | 11.2 | 1 | 7 | 4 | 28 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20.4 |
| 15 | TB | 5 | 22 | 4.4 | 0 | 8 | 5 | 21 | 1 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 10.3 |
| 16 | DAL | 9 | 48 | 5.3 | 0 | 10 | 7 | 104 | 0 | 1 | 15 | 0 | 2 | 10 | 0 | 0 | 15.2 |
| 17 | CAR | 3 | 1 | 0.3 | 0 | 9 | 8 | 79 | 1 | 3 | 66 | 0 | 1 | -1 | 0 | 0 | 14.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | GB | 2 | 7 | 3.5 | 0 | 9 | 7 | 75 | 0 | 2 | 76 | 0 | 2 | 92 | 1 | 0 | 14.2 |
| 2 | CHI | 4 | 17 | 4.3 | 0 | 10 | 8 | 43 | 1 | 1 | 24 | 0 | 2 | 1 | 0 | 0 | 12.0 |
| 3 | HOU | 2 | 35 | 17.5 | 1 | 9 | 6 | 50 | 0 | 4 | 103 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 4 | JAX | 7 | 75 | 10.7 | 0 | 7 | 5 | 56 | 0 | 2 | 48 | 0 | 1 | 9 | 0 | 0 | 13.1 |
| 5 | CAR | 11 | 51 | 4.6 | 0 | 7 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.1 |
| 6 | TB | 1 | 16 | 16.0 | 0 | 11 | 8 | 46 | 0 | 3 | 69 | 0 | 1 | -10 | 0 | 0 | 6.2 |
| 7 | IND | 12 | 88 | 7.3 | 1 | 6 | 6 | 19 | 1 | 2 | 56 | 0 | 4 | 27 | 0 | 0 | 22.7 |
| 8 | STL | 6 | 16 | 2.7 | 0 | 7 | 6 | 60 | 0 | 5 | 121 | 0 | 3 | 19 | 0 | 0 | 7.6 |
| 9 | TB | 4 | 42 | 10.5 | 0 | 6 | 5 | 57 | 1 | 2 | 54 | 0 | 1 | 15 | 0 | 0 | 15.9 |
| 10 | ATL | 2 | 1 | 0.5 | 0 | 6 | 4 | 2 | 0 | 3 | 84 | 0 | 2 | 18 | 0 | 0 | 0.3 |
| 12 | NYG | 8 | 54 | 6.8 | 0 | 5 | 2 | 28 | 0 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| 13 | DET | 4 | 28 | 7.0 | 0 | 5 | 5 | 46 | 1 | 3 | 74 | 0 | 2 | 13 | 0 | 0 | 13.4 |
| 14 | TEN | 5 | 33 | 6.6 | 0 | 8 | 7 | 58 | 0 | 2 | 42 | 0 | 3 | 18 | 0 | 0 | 9.1 |
| 15 | MIN | 8 | 33 | 4.1 | 0 | 6 | 5 | 79 | 1 | 3 | 75 | 0 | 3 | 45 | 0 | 0 | 17.2 |
| 16 | ATL | 5 | 67 | 13.4 | 0 | 3 | 2 | 22 | 1 | 4 | 146 | 0 | 0 | 0 | 0 | 0 | 14.9 |
| 17 | CAR | 6 | 40 | 6.7 | 0 | 6 | 5 | 29 | 1 | 2 | 54 | 0 | 3 | 45 | 0 | 0 | 12.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 5 | 3 | 0.6 | 0 | 2 | 2 | 0 | 2 | 32 | 0 | 5 | 33 | 0 | 0 | 0.5 |
| 2 | JAX | 5 | 37 | 7.4 | 0 | 4 | 63 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | SEA | 1 | 16 | 16.0 | 0 | 1 | 10 | 0 | 4 | 101 | 0 | 0 | 0 | 0 | 1 | 2.6 |
| 4 | ARI | 6 | 17 | 2.8 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 3 | 19 | 0 | 1 | 1.7 |
| 5 | OAK | 2 | 1 | 0.5 | 0 | 3 | 32 | 0 | 4 | 93 | 0 | 2 | 20 | 0 | 0 | 3.3 |
| 6 | STL | 1 | 9 | 9.0 | 0 | 5 | 48 | 0 | 5 | 115 | 0 | 2 | 13 | 0 | 0 | 5.7 |
| 7 | NE | 2 | 7 | 3.5 | 0 | 9 | 70 | 0 | 5 | 136 | 0 | 1 | 12 | 0 | 0 | 7.7 |
| 8 | TEN | 4 | 41 | 10.3 | 0 | 4 | 36 | 1 | 4 | 100 | 0 | 2 | 14 | 0 | 0 | 13.7 |
| 9 | HOU | 1 | 3 | 3.0 | 0 | 1 | 6 | 0 | 4 | 114 | 0 | 1 | 0 | 0 | 0 | 0.9 |
| 11 | DEN | 5 | 14 | 2.8 | 0 | 5 | 60 | 1 | 2 | 50 | 0 | 5 | 36 | 0 | 0 | 13.4 |
| 12 | IND | 4 | 17 | 4.3 | 0 | 4 | 24 | 0 | 3 | 89 | 0 | 2 | 19 | 0 | 0 | 4.1 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0.7 |
| 14 | KC | 6 | 53 | 8.8 | 0 | 5 | 51 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 15 | SF | 2 | 1 | 0.5 | 0 | 5 | 30 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 16 | CIN | 3 | 8 | 2.7 | 0 | 8 | 55 | 0 | 5 | 114 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 17 | DEN | 4 | 43 | 10.8 | 0 | 2 | 26 | 0 | 3 | 93 | 0 | 0 | 0 | 0 | 0 | 6.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | OAK | 9 | 23 | 2.6 | 1 | 5 | 43 | 0 | 5 | 170 | 0 | 3 | 10 | 0 | 0 | 12.6 |
| 2 | BAL | 10 | 26 | 2.6 | 0 | 7 | 124 | 1 | 4 | 128 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | MIA | 18 | 41 | 2.3 | 0 | 2 | 14 | 0 | 3 | 61 | 0 | 3 | 15 | 0 | 0 | 5.5 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 6 | 154 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 6 | DEN | 1 | 0 | 0.0 | 0 | 1 | 4 | 0 | 7 | 149 | 0 | 1 | 77 | 1 | 0 | 6.4 |
| 7 | KC | 5 | 41 | 8.2 | 0 | 3 | 58 | 1 | 2 | 34 | 0 | 1 | 18 | 0 | 0 | 15.9 |
| 8 | OAK | 5 | 38 | 7.6 | 0 | 1 | 8 | 0 | 3 | 67 | 0 | 3 | 17 | 0 | 1 | 4.6 |
| 9 | NYG | 1 | 1 | 1.0 | 0 | 5 | 22 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 10 | PHI | 2 | 14 | 7.0 | 0 | 4 | 31 | 0 | 6 | 147 | 0 | 3 | 13 | 0 | 0 | 4.5 |
| 11 | DEN | 9 | 26 | 2.9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3.3 |
| 12 | KC | 9 | 17 | 1.9 | 0 | 5 | 66 | 0 | 4 | 88 | 0 | 1 | 0 | 0 | 0 | 8.3 |
| 13 | CLE | 7 | 27 | 3.9 | 0 | 4 | 56 | 1 | 3 | 37 | 0 | 1 | -1 | 0 | 0 | 14.3 |
| 14 | DAL | 7 | 22 | 3.1 | 0 | 1 | 3 | 0 | 2 | 42 | 0 | 2 | 18 | 0 | 0 | 2.5 |
| 15 | CIN | 3 | 11 | 3.7 | 0 | 3 | 22 | 0 | 2 | 73 | 0 | 3 | 5 | 0 | 0 | 3.3 |
| 16 | TEN | 5 | 38 | 7.6 | 2 | 2 | 23 | 1 | 4 | 85 | 0 | 1 | 6 | 0 | 0 | 24.1 |
| 17 | WAS | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | -1 | 0 | 0 | 1.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | CAR | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 1 | 12 | 0 | 0 | 0.3 |
| 2 | DEN | 7 | 53 | 7.6 | 0 | 2 | 72 | 1 | 5 | 192 | 1 | 0 | 0 | 0 | 0 | 24.5 |
| 3 | NYJ | 5 | 38 | 7.6 | 0 | 2 | 39 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 4 | OAK | 6 | 12 | 2.0 | 0 | 1 | 5 | 0 | 5 | 160 | 0 | 3 | 18 | 0 | 0 | 1.7 |
| 5 | MIA | 6 | 24 | 4.0 | 0 | 1 | 23 | 0 | 3 | 71 | 0 | 2 | 34 | 0 | 0 | 4.7 |
| 6 | NE | 2 | 9 | 4.5 | 0 | 1 | 8 | 0 | 1 | 23 | 0 | 2 | 50 | 0 | 0 | 1.7 |
| 7 | BUF | 1 | 1 | 1.0 | 0 | 1 | 5 | 0 | 4 | 69 | 0 | 2 | 16 | 0 | 0 | 0.6 |
| 8 | NO | 1 | 6 | 6.0 | 0 | 3 | 45 | 0 | 8 | 201 | 0 | 2 | 20 | 0 | 1 | 5.1 |
| 10 | KC | 3 | 15 | 5.0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 3.0 |
| 11 | PIT | 1 | 0 | 0.0 | 0 | 1 | 9 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 12 | IND | 2 | 21 | 10.5 | 0 | 2 | 13 | 0 | 5 | 101 | 0 | 1 | 4 | 0 | 0 | 3.4 |
| 13 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 14 | OAK | 9 | 30 | 3.3 | 0 | 3 | 34 | 2 | 1 | 29 | 0 | 3 | 24 | 0 | 1 | 18.4 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 4 | 11 | 0 | 4 | 113 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 16 | TB | 2 | 3 | 1.5 | 0 | 3 | 46 | 1 | 4 | 127 | 0 | 2 | 45 | 0 | 0 | 10.9 |
| 17 | DEN | 14 | 115 | 8.2 | 1 | 2 | 17 | 1 | 4 | 96 | 0 | 2 | 16 | 0 | 0 | 25.2 |
Stats from XMLTeam.com and The Sports Network
