Bo Scaife, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Active | 8 years | 32 | 6'3 | 249 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | OAK | 3 | 37 | 1 | 0 | 9.7 |
| 2 | PIT | 3 | 20 | 0 | 0 | 2.0 |
| 3 | NYG | 2 | 23 | 0 | 0 | 2.3 |
| 4 | DEN | 2 | 27 | 0 | 0 | 2.7 |
| 5 | DAL | 2 | 12 | 0 | 0 | 1.2 |
| 6 | JAX | 4 | 53 | 1 | 0 | 11.3 |
| 7 | PHI | 3 | 7 | 0 | 0 | 0.7 |
| 10 | MIA | 7 | 51 | 0 | 1 | 5.1 |
| 11 | WAS | 4 | 51 | 0 | 0 | 5.1 |
| 12 | HOU | 1 | 10 | 0 | 0 | 1.0 |
| 13 | JAX | 1 | 7 | 0 | 0 | 0.7 |
| 14 | IND | 4 | 20 | 2 | 0 | 14.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PIT | 5 | 48 | 0 | 1 | 4.8 |
| 4 | JAX | 3 | 25 | 0 | 0 | 2.5 |
| 5 | IND | 4 | 45 | 0 | 0 | 4.5 |
| 8 | JAX | 4 | 27 | 0 | 0 | 2.7 |
| 9 | SF | 2 | 20 | 0 | 0 | 2.0 |
| 10 | BUF | 2 | 16 | 0 | 0 | 1.6 |
| 11 | HOU | 4 | 38 | 0 | 0 | 3.8 |
| 12 | ARI | 5 | 68 | 0 | 0 | 6.8 |
| 13 | IND | 5 | 56 | 1 | 0 | 11.6 |
| 14 | STL | 4 | 43 | 0 | 0 | 4.3 |
| 15 | MIA | 5 | 40 | 0 | 0 | 4.0 |
| 17 | SEA | 2 | 14 | 0 | 0 | 1.4 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | JAX | 6 | 105 | 0 | 0 | 10.5 |
| 2 | CIN | 1 | 6 | 0 | 0 | 0.6 |
| 3 | HOU | 3 | 26 | 1 | 0 | 8.6 |
| 4 | MIN | 3 | 17 | 0 | 0 | 1.7 |
| 5 | BAL | 7 | 72 | 0 | 0 | 7.2 |
| 7 | KC | 3 | 48 | 0 | 0 | 4.8 |
| 8 | IND | 5 | 44 | 0 | 0 | 4.4 |
| 9 | GB | 4 | 26 | 0 | 0 | 2.6 |
| 10 | CHI | 10 | 78 | 1 | 0 | 13.8 |
| 11 | JAX | 2 | 28 | 0 | 0 | 2.8 |
| 12 | NYJ | 3 | 40 | 0 | 0 | 4.0 |
| 13 | DET | 1 | 8 | 0 | 0 | 0.8 |
| 14 | CLE | 2 | 19 | 0 | 0 | 1.9 |
| 15 | HOU | 3 | 11 | 0 | 0 | 1.1 |
| 16 | PIT | 4 | 25 | 0 | 0 | 2.5 |
| 17 | IND | 1 | 8 | 0 | 0 | 0.8 |
Stats from XMLTeam.com and The Sports Network
