Joel Dreessen, TE, Broncos
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #35 | DEN | Active | 8 years | 30 | 6'4 | 245 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | PIT | 2 | 1 | 6 | 0 | 0 | 0.6 |
| 2 | ATL | 2 | 2 | 16 | 0 | 0 | 1.6 |
| 3 | HOU | 5 | 2 | 36 | 1 | 0 | 9.6 |
| 4 | OAK | 3 | 2 | 17 | 1 | 0 | 7.7 |
| 5 | NE | 4 | 4 | 21 | 1 | 0 | 8.1 |
| 6 | SD | 7 | 6 | 57 | 0 | 0 | 5.7 |
| 8 | NO | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CIN | 4 | 4 | 38 | 1 | 0 | 9.8 |
| 10 | CAR | 3 | 2 | 31 | 0 | 0 | 3.1 |
| 11 | SD | 6 | 4 | 28 | 0 | 0 | 2.8 |
| 12 | KC | 3 | 2 | 3 | 0 | 0 | 0.3 |
| 13 | TB | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | OAK | 5 | 5 | 30 | 1 | 0 | 9.0 |
| 15 | BAL | 3 | 2 | 36 | 0 | 0 | 3.6 |
| 16 | CLE | 4 | 3 | 22 | 0 | 0 | 2.2 |
| 17 | KC | 3 | 2 | 15 | 0 | 0 | 1.5 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 2 | MIA | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 3 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PIT | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 5 | OAK | 9 | 5 | 112 | 1 | 0 | 0 | 0 | 0 | 17.2 |
| 6 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TEN | 2 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 9.1 |
| 8 | JAX | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 7.9 |
| 9 | CLE | 2 | 2 | 27 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| 10 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JAX | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | ATL | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 14 | CIN | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 8.2 |
| 15 | CAR | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 16 | IND | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 17 | TEN | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | WAS | 1 | 28 | 0 | 0 | 2.8 |
| 3 | DAL | 1 | 18 | 0 | 0 | 1.8 |
| 4 | OAK | 5 | 73 | 1 | 0 | 13.3 |
| 6 | KC | 1 | 5 | 1 | 0 | 6.5 |
| 9 | SD | 5 | 67 | 0 | 0 | 6.7 |
| 10 | JAX | 2 | 24 | 0 | 1 | 2.4 |
| 11 | NYJ | 4 | 106 | 1 | 0 | 16.6 |
| 12 | TEN | 3 | 15 | 1 | 0 | 7.5 |
| 13 | PHI | 5 | 63 | 0 | 0 | 6.3 |
| 15 | TEN | 4 | 36 | 0 | 0 | 3.6 |
| 16 | DEN | 3 | 33 | 0 | 0 | 3.3 |
| 17 | JAX | 2 | 50 | 0 | 0 | 5.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | TEN | 3 | 31 | 0 | 0 | 3.1 |
| 4 | OAK | 1 | 17 | 0 | 0 | 1.7 |
| 5 | ARI | 1 | 4 | 0 | 0 | 0.4 |
| 9 | IND | 2 | 15 | 0 | 0 | 1.5 |
| 11 | TEN | 1 | 23 | 0 | 0 | 2.3 |
| 12 | IND | 1 | 14 | 0 | 0 | 1.4 |
| 13 | JAX | 1 | 8 | 0 | 0 | 0.8 |
| 14 | SEA | 3 | 22 | 0 | 0 | 2.2 |
| 15 | STL | 3 | 40 | 0 | 0 | 4.0 |
| 16 | MIA | 4 | 65 | 0 | 0 | 6.5 |
| 17 | NE | 6 | 81 | 1 | 0 | 14.1 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PIT | 0 | 0 | 0 | 0 | 0.0 |
| 5 | IND | 1 | 11 | 0 | 0 | 1.1 |
| 7 | DET | 1 | 6 | 0 | 0 | 0.6 |
| 9 | MIN | 1 | 13 | 0 | 0 | 1.3 |
| 10 | BAL | 1 | 9 | 0 | 0 | 0.9 |
| 11 | IND | 2 | 11 | 0 | 0 | 1.1 |
| 13 | JAX | 1 | 10 | 0 | 0 | 1.0 |
| 14 | GB | 1 | 4 | 0 | 0 | 0.4 |
| 15 | TEN | 2 | 9 | 0 | 0 | 0.9 |
| 16 | OAK | 1 | 4 | 0 | 0 | 0.4 |
Stats from XMLTeam.com and The Sports Network
