Reggie Hodges, PN, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | --- | Active | 8 years | 29 | 6'0 | 220 | @Reggie_Hodges |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | PHI | 7 | 308 | 3 | 1 | 0.0 |
| 2 | CIN | 4 | 186 | 0 | 0 | 0.0 |
| 3 | BUF | 8 | 336 | 3 | 0 | 0.5 |
| 4 | BAL | 7 | 290 | 2 | 0 | 0.0 |
| 5 | NYG | 3 | 144 | 1 | 0 | 0.0 |
| 6 | CIN | 8 | 354 | 1 | 0 | 1.5 |
| 7 | IND | 5 | 207 | 2 | 0 | 0.0 |
| 8 | SD | 9 | 356 | 3 | 1 | 0.0 |
| 9 | BAL | 4 | 170 | 1 | 0 | 0.0 |
| 11 | DAL | 5 | 223 | 2 | 1 | 0.0 |
| 12 | PIT | 10 | 383 | 5 | 0 | 0.0 |
| 13 | OAK | 2 | 69 | 1 | 0 | 0.0 |
| 14 | KC | 5 | 204 | 1 | 0 | 0.0 |
| 15 | WAS | 6 | 252 | 0 | 1 | 0.0 |
| 16 | DEN | 4 | 169 | 2 | 0 | 1.0 |
| 17 | PIT | 3 | 115 | 2 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | TB | 0 | 0 | 0.0 | 0 | 0 | 6 | 266 | 0 | 1 | 0.0 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 0 | 8 | 337 | 4 | 1 | 0.0 |
| 3 | BAL | 0 | 0 | 0.0 | 0 | 0 | 6 | 294 | 2 | 1 | 0.0 |
| 4 | CIN | 0 | 0 | 0.0 | 0 | 0 | 4 | 187 | 1 | 1 | 0.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 0 | 5 | 234 | 1 | 1 | 0.0 |
| 6 | PIT | 0 | 0 | 0.0 | 0 | 0 | 5 | 204 | 4 | 0 | 0.0 |
| 7 | NO | 1 | 68 | 68.0 | 0 | 0 | 4 | 168 | 2 | 0 | 6.8 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 0 | 3 | 107 | 2 | 0 | 0.0 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 5 | 229 | 1 | 0 | 0.0 |
| 11 | JAX | 0 | 0 | 0.0 | 0 | 0 | 5 | 220 | 2 | 0 | 0.0 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 0 | 3 | 109 | 2 | 0 | 0.0 |
| 13 | MIA | 0 | 0 | 0.0 | 0 | 0 | 9 | 438 | 2 | 0 | 0.0 |
| 14 | BUF | 0 | 0 | 0.0 | 0 | 0 | 4 | 199 | 2 | 0 | 0.0 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 5 | 185 | 2 | 0 | 0.0 |
| 16 | BAL | 0 | 0 | 0.0 | 0 | 0 | 3 | 116 | 2 | 0 | 0.0 |
| 17 | PIT | 0 | 0 | 0.0 | 0 | 0 | 3 | 131 | 0 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 303 | 0 | 2 | 0.0 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 0 | 5 | 211 | 0 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 4 | 146 | 1 | 0 | 0.0 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 0 | 6 | 208 | 0 | 0 | 0.0 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 9 | 347 | 3 | 0 | 0.0 |
| 11 | DET | 0 | 0 | 0.0 | 0 | 0 | 6 | 247 | 4 | 0 | 0.0 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 0 | 8 | 364 | 0 | 2 | 0.0 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 0 | 3 | 131 | 1 | 1 | 0.0 |
| 14 | PIT | 0 | 0 | 0.0 | 0 | 0 | 8 | 302 | 4 | 0 | 0.0 |
| 15 | KC | 1 | 0 | 0.0 | 0 | 0 | 2 | 66 | 2 | 0 | 0.0 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 6 | 225 | 1 | 0 | 0.0 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 0 | 3 | 107 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 6 | CIN | 2 | 74 | 1 | 0 | 0.0 |
| 7 | OAK | 7 | 278 | 3 | 0 | 0.0 |
| 8 | KC | 3 | 143 | 1 | 1 | 0.5 |
| 9 | BUF | 1 | 46 | 1 | 0 | 0.0 |
| 10 | STL | 1 | 36 | 0 | 0 | 0.0 |
| 11 | NE | 5 | 213 | 0 | 0 | 0.0 |
| 12 | TEN | 1 | 50 | 1 | 0 | 0.0 |
| 13 | DEN | 4 | 164 | 2 | 0 | 0.0 |
| 14 | SF | 6 | 258 | 1 | 1 | 0.0 |
| 15 | BUF | 4 | 202 | 0 | 2 | 0.0 |
| 16 | SEA | 6 | 228 | 3 | 0 | 0.0 |
| 17 | MIA | 4 | 192 | 1 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
