Derek Anderson, QB, Panthers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB | CAR | Active | 8 years | 29 | 6'6 | 230 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | ||||
| 3 | NYG | 3 | 3 | 100.0 | 46 | 0 | 0 | 0 | 1.8 |
| 17 | NO | 1 | 1 | 100.0 | 12 | 0 | 0 | 0 | 0.5 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | STL | 22 | 41 | 53.7 | 297 | 1 | 0 | 1 | 9 | 9.0 | 0 | 1 | 16.8 |
| 2 | ATL | 17 | 31 | 54.8 | 161 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 4.4 |
| 3 | OAK | 12 | 26 | 46.2 | 122 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 11.9 |
| 4 | SD | 7 | 14 | 50.0 | 64 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.6 |
| 5 | NO | 1 | 2 | 50.0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.2 |
| 7 | SEA | 8 | 17 | 47.1 | 96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3.8 |
| 8 | TB | 16 | 24 | 66.7 | 234 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 11.4 |
| 9 | MIN | 15 | 26 | 57.7 | 179 | 1 | 0 | 3 | 16 | 5.3 | 0 | 0 | 12.8 |
| 10 | SEA | 23 | 45 | 51.1 | 322 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 15.9 |
| 11 | KC | 25 | 46 | 54.3 | 295 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15.8 |
| 12 | SF | 16 | 35 | 45.7 | 196 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 6.8 |
| 13 | STL | 7 | 20 | 35.0 | 93 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2.7 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 3 | BAL | 11 | 19 | 57.9 | 92 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.7 |
| 4 | CIN | 26 | 48 | 54.2 | 269 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 20.0 |
| 5 | BUF | 2 | 17 | 11.8 | 23 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0.1 |
| 6 | PIT | 9 | 24 | 37.5 | 122 | 1 | 1 | 1 | -1 | -1.0 | 0 | 2 | 7.8 |
| 7 | GB | 12 | 29 | 41.4 | 99 | 0 | 1 | 2 | 3 | 1.5 | 0 | 0 | 3.3 |
| 8 | CHI | 6 | 17 | 35.3 | 76 | 0 | 2 | 2 | 1 | 0.5 | 1 | 1 | 7.1 |
| 16 | OAK | 8 | 17 | 47.1 | 121 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 8.7 |
| 17 | JAX | 7 | 11 | 63.6 | 86 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2.6 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | DAL | 11 | 24 | 45.8 | 114 | 1 | 0 | 4 | 24 | 6.0 | 0 | 0 | 11.0 |
| 2 | PIT | 18 | 32 | 56.3 | 166 | 0 | 2 | 3 | 6 | 2.0 | 0 | 0 | 5.2 |
| 3 | BAL | 14 | 37 | 37.8 | 125 | 1 | 3 | 1 | 2 | 2.0 | 0 | 0 | 6.2 |
| 4 | CIN | 15 | 24 | 62.5 | 138 | 1 | 1 | 4 | 11 | 2.8 | 0 | 0 | 9.6 |
| 6 | NYG | 18 | 29 | 62.1 | 310 | 2 | 0 | 4 | -2 | -0.5 | 0 | 0 | 20.2 |
| 7 | WAS | 14 | 37 | 37.8 | 136 | 1 | 0 | 3 | 4 | 1.3 | 0 | 0 | 9.8 |
| 8 | JAX | 14 | 27 | 51.9 | 246 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13.8 |
| 9 | BAL | 17 | 33 | 51.5 | 219 | 2 | 1 | 2 | 8 | 4.0 | 0 | 0 | 16.6 |
| 12 | HOU | 5 | 14 | 35.7 | 51 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 1.0 |
| 13 | IND | 16 | 26 | 61.5 | 110 | 0 | 0 | 2 | 5 | 2.5 | 0 | 1 | 4.9 |
Stats from XMLTeam.com and The Sports Network
