Ben Graham, PN, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | --- | Active | 9 years | 39 | 6'5 | 236 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | STL | 3 | 121 | 2 | 0 | 0.0 |
| 2 | SF | 2 | 89 | 0 | 0 | 0.0 |
| 3 | TEN | 1 | 38 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 11 | CAR | 2 | 96 | 0 | 0 | 0.0 |
| 12 | GB | 4 | 148 | 1 | 1 | 0.0 |
| 13 | NO | 4 | 183 | 2 | 0 | 0.0 |
| 14 | MIN | 6 | 286 | 2 | 2 | 0.0 |
| 15 | OAK | 6 | 257 | 2 | 0 | 0.0 |
| 16 | SD | 3 | 124 | 1 | 0 | 0.0 |
| 17 | GB | 3 | 141 | 2 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | STL | 6 | 262 | 2 | 0 | 0.0 |
| 2 | ATL | 5 | 220 | 1 | 1 | 0.0 |
| 3 | OAK | 6 | 295 | 2 | 1 | 0.0 |
| 4 | SD | 5 | 214 | 1 | 0 | 0.0 |
| 5 | NO | 5 | 189 | 3 | 0 | 0.0 |
| 7 | SEA | 5 | 178 | 2 | 1 | 0.0 |
| 8 | TB | 4 | 172 | 2 | 1 | 0.0 |
| 9 | MIN | 8 | 376 | 0 | 0 | 0.0 |
| 10 | SEA | 6 | 243 | 3 | 1 | 0.0 |
| 11 | KC | 7 | 333 | 2 | 2 | 0.0 |
| 12 | SF | 6 | 283 | 0 | 1 | 0.0 |
| 13 | STL | 6 | 263 | 2 | 0 | 0.0 |
| 14 | DEN | 5 | 188 | 3 | 0 | 0.0 |
| 15 | CAR | 6 | 253 | 2 | 0 | 0.0 |
| 16 | DAL | 6 | 281 | 2 | 0 | 0.0 |
| 17 | SF | 8 | 330 | 2 | 1 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SF | 6 | 328 | 1 | 1 | 0.0 |
| 2 | JAX | 3 | 139 | 1 | 1 | 0.0 |
| 3 | IND | 6 | 287 | 3 | 1 | 0.0 |
| 5 | HOU | 7 | 356 | 3 | 0 | 0.0 |
| 6 | SEA | 6 | 255 | 4 | 0 | 0.0 |
| 7 | NYG | 8 | 354 | 4 | 0 | 0.0 |
| 8 | CAR | 4 | 210 | 1 | 0 | 0.0 |
| 9 | CHI | 4 | 166 | 3 | 0 | 0.0 |
| 10 | SEA | 7 | 364 | 3 | 0 | 0.0 |
| 11 | STL | 5 | 202 | 2 | 0 | 0.0 |
| 12 | TEN | 6 | 298 | 5 | 0 | 0.0 |
| 13 | MIN | 3 | 122 | 2 | 0 | 0.0 |
| 14 | SF | 4 | 175 | 2 | 0 | 0.0 |
| 15 | DET | 7 | 352 | 3 | 0 | 0.0 |
| 16 | STL | 6 | 247 | 2 | 0 | 2.0 |
| 17 | GB | 4 | 190 | 3 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | MIA | 6 | 272 | 0 | 0 | 0.0 |
| 2 | NE | 4 | 162 | 0 | 0 | 0.0 |
| 3 | SD | 2 | 76 | 2 | 0 | 0.0 |
| 4 | ARI | 2 | 96 | 0 | 0 | 0.0 |
| 14 | STL | 3 | 126 | 2 | 0 | 0.0 |
| 15 | MIN | 6 | 273 | 2 | 0 | 0.0 |
| 16 | NE | 8 | 312 | 1 | 0 | 0.0 |
| 17 | SEA | 3 | 128 | 2 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
