What are you looking for?
Latest NFL News and Rumors...

NFL Films' Greg Cosell told the Boston Globe on Friday that he sees a little bit of Larry Fitzgerald when he watches Patri... [read more] [All News & Rumors]
Titans wide receiver Kenny Britt is entering his fifth season in the NFL, so I guess this is a story about "better la... [read more] [All News & Rumors]
Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late November at the very least, so who is going to pick up the slack? 49ers head coach Jim... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Football > Players > Titans > Rob Bironas

Rob Bironas, PK, Titans

Position/Rank NFL Team Status Experience Age Height Weight Twitter
K - #14 TEN Active 12 years 35 6'0 210 @RobBironas

2012 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 NE 1 1 2 2 7.0
2 SD 1 1 1 1 4.0
3 DET 5 5 5 3 14.0
4 HOU 2 2 0 0 2.0
5 MIN 1 1 0 0 1.0
6 PIT 2 2 4 4 14.0
7 BUF 5 5 0 0 5.0
8 IND 1 1 3 2 7.0
9 CHI 1 1 1 1 4.0
10 MIA 4 4 3 3 13.0
12 JAX 1 1 5 4 13.0
13 HOU 1 1 1 1 4.0
14 IND 2 2 4 3 11.0
15 NYJ 2 2 1 0 2.0
16 GB 1 1 0 0 1.0
17 JAX 5 5 1 1 8.0

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 JAX 2 2 1 0 2.0
2 BAL 2 2 5 4 14.0
3 DEN 2 2 1 1 5.0
4 CLE 4 4 1 1 7.0
5 PIT 2 2 1 1 5.0
7 HOU 1 1 0 0 1.0
8 IND 3 3 2 2 9.0
9 CIN 2 2 1 1 5.0
10 CAR 3 3 3 3 12.0
11 ATL 2 2 1 1 5.0
12 TB 2 2 4 3 11.0
13 BUF 2 2 3 3 11.0
14 NO 2 2 1 1 5.0
15 IND 1 1 2 2 7.0
16 JAX 2 2 3 3 11.0
17 HOU 2 2 3 3 11.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 OAK 5 5 1 1 8.0
2 PIT 0 0 1 1 3.0
3 NYG 3 3 2 2 9.0
4 DEN 2 2 3 2 8.0
5 DAL 4 4 2 2 10.0
6 JAX 3 3 3 3 12.0
7 PHI 4 4 3 3 13.0
8 SD 2 2 1 1 5.0
10 MIA 2 2 1 1 5.0
11 WAS 1 1 3 3 10.0
13 JAX 0 0 2 2 6.0
14 IND 4 4 0 0 4.0
15 HOU 4 4 1 1 7.0
16 KC 2 2 0 0 2.0
17 IND 2 2 3 2 8.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 PIT 1 1 3 1 4.0
2 HOU 4 4 1 1 7.0
3 NYJ 2 2 1 1 5.0
4 JAX 0 0 1 1 3.0
5 IND 0 0 3 3 9.0
8 JAX 3 3 3 3 12.0
9 SF 4 4 2 2 10.0
10 BUF 5 5 3 2 11.0
11 HOU 2 2 3 2 8.0
12 ARI 2 2 2 2 8.0
13 IND 2 2 1 1 5.0
14 STL 5 5 4 4 17.0
15 MIA 3 3 2 2 9.0
16 SD 2 2 1 1 5.0
17 SEA 2 2 2 1 5.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 JAX 2 2 1 1 5.0
2 CIN 3 3 1 1 6.0
3 HOU 4 4 1 1 7.0
4 MIN 3 3 3 3 12.0
5 BAL 1 1 2 2 7.0
7 KC 4 4 2 2 10.0
8 IND 2 2 4 3 11.0
9 GB 1 1 5 4 13.0
10 CHI 3 3 1 0 3.0
11 JAX 3 3 1 1 6.0
12 NYJ 1 1 2 2 7.0
13 DET 5 5 4 4 17.0
14 CLE 4 4 0 0 4.0
15 HOU 0 0 4 4 12.0
16 PIT 4 4 1 1 7.0
17 IND 0 0 1 0 0.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties