Chris Kluwe, PN, Raiders
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | OAK | Active | 9 years | 31 | 6'4 | 215 | @ChrisWarcraft |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | JAX | 5 | 242 | 1 | 0 | 0.0 |
| 2 | IND | 4 | 192 | 2 | 0 | 0.0 |
| 3 | SF | 4 | 181 | 1 | 1 | 0.0 |
| 4 | DET | 6 | 259 | 2 | 0 | 0.0 |
| 5 | TEN | 3 | 138 | 1 | 0 | 0.0 |
| 6 | WAS | 2 | 101 | 2 | 0 | 0.0 |
| 7 | ARI | 7 | 280 | 1 | 0 | 0.0 |
| 8 | TB | 6 | 227 | 0 | 0 | 0.0 |
| 9 | SEA | 3 | 145 | 0 | 0 | 0.0 |
| 10 | DET | 5 | 243 | 2 | 1 | 0.0 |
| 12 | CHI | 4 | 162 | 0 | 0 | 0.0 |
| 13 | GB | 5 | 235 | 1 | 0 | 0.0 |
| 14 | CHI | 7 | 320 | 2 | 0 | 0.0 |
| 15 | STL | 4 | 182 | 2 | 0 | 0.0 |
| 16 | HOU | 4 | 182 | 1 | 0 | 0.0 |
| 17 | GB | 3 | 148 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 0 | 6 | 289 | 3 | 0 | 0.0 |
| 2 | TB | 0 | 0 | 0.0 | 0 | 0 | 4 | 165 | 1 | 0 | 0.0 |
| 3 | DET | 0 | 0 | 0.0 | 0 | 0 | 6 | 267 | 1 | 0 | 0.0 |
| 4 | KC | 0 | 0 | 0.0 | 0 | 0 | 4 | 213 | 0 | 1 | 0.0 |
| 5 | ARI | 0 | 0 | 0.0 | 0 | 0 | 4 | 190 | 2 | 0 | 0.0 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 0 | 5 | 186 | 0 | 0 | 0.0 |
| 7 | GB | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 1 | 0 | 0.0 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 0 | 4 | 179 | 1 | 0 | 0.0 |
| 10 | GB | 0 | 0 | 0.0 | 0 | 0 | 6 | 263 | 3 | 0 | 0.0 |
| 11 | OAK | 1 | -12 | -12.0 | 0 | 0 | 3 | 133 | 2 | 0 | -1.2 |
| 12 | ATL | 0 | 0 | 0.0 | 0 | 0 | 7 | 331 | 1 | 0 | 0.0 |
| 13 | DEN | 0 | 0 | 0.0 | 0 | 0 | 6 | 297 | 1 | 1 | 0.0 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 0 | 2 | 97 | 0 | 1 | 0.0 |
| 15 | NO | 0 | 0 | 0.0 | 0 | 0 | 7 | 337 | 3 | 0 | 0.0 |
| 16 | WAS | 0 | 0 | 0.0 | 0 | 0 | 3 | 133 | 1 | 0 | 0.0 |
| 17 | CHI | 1 | 0 | 0.0 | 0 | 0 | 6 | 276 | 2 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NO | 7 | 310 | 2 | 0 | 0.0 |
| 2 | MIA | 2 | 88 | 0 | 1 | 0.0 |
| 3 | DET | 5 | 216 | 4 | 0 | 0.0 |
| 5 | NYJ | 7 | 297 | 1 | 0 | 0.0 |
| 6 | DAL | 5 | 212 | 4 | 0 | 0.0 |
| 7 | GB | 2 | 100 | 0 | 0 | 0.0 |
| 8 | NE | 4 | 189 | 3 | 1 | 0.0 |
| 9 | ARI | 4 | 191 | 4 | 0 | 0.0 |
| 10 | CHI | 4 | 176 | 1 | 0 | 0.0 |
| 11 | GB | 5 | 208 | 1 | 0 | 0.0 |
| 12 | WAS | 7 | 306 | 3 | 0 | 0.0 |
| 13 | BUF | 4 | 175 | 2 | 1 | 0.0 |
| 14 | NYG | 10 | 458 | 4 | 1 | 0.0 |
| 15 | CHI | 6 | 196 | 0 | 0 | 0.0 |
| 16 | PHI | 6 | 232 | 1 | 1 | 0.0 |
| 17 | DET | 5 | 215 | 2 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CLE | 6 | 232 | 0 | 1 | 0.0 |
| 2 | DET | 4 | 168 | 1 | 0 | 0.0 |
| 3 | SF | 6 | 276 | 2 | 1 | 0.0 |
| 4 | GB | 5 | 212 | 4 | 0 | 0.0 |
| 5 | STL | 2 | 103 | 2 | 0 | 0.0 |
| 6 | BAL | 5 | 227 | 3 | 0 | 0.0 |
| 7 | PIT | 6 | 250 | 1 | 0 | 0.0 |
| 8 | GB | 3 | 137 | 2 | 1 | 0.0 |
| 10 | DET | 4 | 192 | 2 | 0 | 0.0 |
| 11 | SEA | 5 | 216 | 0 | 1 | 0.0 |
| 12 | CHI | 2 | 78 | 0 | 0 | 0.0 |
| 13 | ARI | 6 | 315 | 2 | 2 | 0.0 |
| 14 | CIN | 3 | 134 | 1 | 0 | 0.0 |
| 15 | CAR | 8 | 373 | 1 | 3 | 0.0 |
| 16 | CHI | 6 | 213 | 2 | 0 | 0.0 |
| 17 | NYG | 2 | 76 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | GB | 0 | 0 | 0.0 | 0 | 0 | 5 | 217 | 2 | 0 | 0.0 |
| 2 | IND | 0 | 0 | 0.0 | 0 | 0 | 6 | 260 | 2 | 1 | 0.0 |
| 3 | CAR | 0 | 0 | 0.0 | 0 | 0 | 5 | 263 | 2 | 0 | 0.0 |
| 4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 6 | 324 | 0 | 1 | 0.0 |
| 5 | NO | 0 | 0 | 0.0 | 0 | 0 | 7 | 303 | 3 | 1 | 0.0 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 9 | HOU | 0 | 0 | 0.0 | 0 | 0 | 6 | 264 | 4 | 0 | 0.0 |
| 10 | GB | 0 | 0 | 0.0 | 0 | 0 | 5 | 234 | 4 | 0 | 0.0 |
| 11 | TB | 0 | 0 | 0.0 | 0 | 0 | 2 | 90 | 0 | 1 | 0.0 |
| 12 | JAX | 1 | -7 | -7.0 | 0 | 0 | 3 | 139 | 2 | 0 | -0.7 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 0 | 9 | 427 | 1 | 3 | 0.0 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 0 | 2 | 114 | 0 | 1 | 0.0 |
| 15 | ARI | 0 | 0 | 0.0 | 0 | 0 | 4 | 184 | 0 | 1 | 0.0 |
| 16 | ATL | 0 | 0 | 0.0 | 0 | 0 | 1 | 44 | 0 | 0 | 0.0 |
| 17 | NYG | 0 | 0 | 0.0 | 0 | 0 | 4 | 190 | 2 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
