What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Saints > Chris Carr

Chris Carr, CB, Saints

Position NFL Team Status Experience Age Height Weight Twitter
CB NO Active 9 years 30 5'10 181 @triplcarr

2012 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
8 CLE 1 11 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 BAL 1 25 0 2 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 CIN 3 63 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0

2011 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PIT 0 0 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
3 STL 0 0 0 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
8 ARI 0 0 0 2 15 0 0 2 1 1.0 0 0 0 0 0 0 0 5.5
9 PIT 0 0 0 0 0 0 0 2 0 0.0 0 2 0 0 0 0 0 4.0
10 SEA 1 20 0 0 0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
16 CLE 0 0 0 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
17 CIN 0 0 0 0 0 0 0 3 0 0.0 0 2 0 0 0 0 0 5.0

2010 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 0 0 0 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
2 CIN 0 0 0 0 0 0 0 6 1 0.0 0 2 0 0 0 0 0 8.5
3 CLE 0 0 0 1 -1 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
4 PIT 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5
5 DEN 0 0 0 1 10 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
6 NE 0 0 0 1 -1 0 0 3 0 0.0 0 1 1 0 0 0 0 8.0
7 BUF 0 0 0 0 0 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
9 MIA 0 0 0 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
10 ATL 0 0 0 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
11 CAR 0 0 0 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
12 TB 1 14 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 PIT 0 0 0 0 0 0 0 2 0 0.0 0 2 0 0 0 0 0 4.0
14 HOU 0 0 0 0 0 0 0 6 0 0.0 0 1 1 0 0 0 0 11.0
15 NO 0 0 0 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
16 CLE 0 0 0 0 0 0 0 3 0 0.0 0 0 0 0 1 0 0 5.0
17 CIN 0 0 0 0 0 0 0 5 0 0.0 0 0 0 0 2 0 0 9.0

2009 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 KC 3 65 0 2 7 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
2 SD 5 137 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
3 CLE 1 28 0 3 28 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
4 NE 3 64 0 0 0 0 1 0 0 0.0 0 0 0 0 0 0 0 0.0
5 CIN 2 42 0 2 2 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
6 MIN 0 0 0 2 1 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
8 DEN 0 0 0 2 14 0 0 2 0 1.0 0 0 0 0 0 0 0 5.0
9 CIN 0 0 0 2 9 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
10 CLE 0 0 0 3 5 0 0 2 0 0.0 0 1 1 0 0 0 0 7.0
12 PIT 0 0 0 5 71 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 GB 0 0 0 1 6 0 0 3 0 0.0 0 0 0 0 1 0 0 5.0
14 DET 0 0 0 2 31 0 0 1 0 0.0 0 1 1 0 0 0 0 6.0
15 CHI 0 0 0 4 31 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
16 PIT 0 0 0 2 24 0 0 5 4 0.0 0 1 0 0 1 0 0 10.0
17 OAK 0 0 0 2 33 0 0 6 0 0.0 0 1 0 0 0 0 0 7.0

2008 Game by Game Statistics

Wk Opp Kick Returns Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 JAX 2 33 0 2 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
2 CIN 1 36 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
3 HOU 4 98 0 2 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
4 MIN 3 104 0 4 55 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
5 BAL 1 49 0 1 33 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
7 KC 2 47 0 2 2 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
8 IND 2 77 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
9 GB 6 144 0 1 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 CHI 2 46 0 4 43 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 JAX 3 73 0 3 14 0 0 3 0 0.0 0 3 1 0 0 0 0 10.0
12 NYJ 0 0 0 0 0 0 0 6 0 0.0 0 0 0 0 0 0 0 6.0
13 DET 3 95 0 6 49 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
14 CLE 3 69 0 2 44 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
15 HOU 2 50 0 1 17 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
16 PIT 1 30 0 3 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0
17 IND 1 50 0 0 0 0 0 7 1 0.0 0 2 0 0 0 0 0 9.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties