Kamerion Wimbley, DE, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | TEN | Active | 7 years | 29 | 6'4 | 255 | @Mr_Wimbley96 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NE | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | SD | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | DET | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | MIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | PIT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 7 | BUF | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 8 | IND | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | CHI | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | JAX | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | HOU | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | NYJ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | GB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | JAX | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | BUF | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | NYJ | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | NE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | HOU | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | CLE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | KC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | DEN | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | SD | 7 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | MIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | CHI | 4 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | MIA | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | GB | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | DET | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | KC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | SD | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TEN | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | STL | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | HOU | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | SD | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | DEN | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | SEA | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | KC | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | PIT | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 12 | MIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | SD | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | JAX | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | DEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | IND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | KC | 4 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | MIN | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | DEN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | BAL | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | CIN | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | BUF | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | GB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | CHI | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | BAL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | DET | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 12 | CIN | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| 13 | SD | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 14 | PIT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | KC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | OAK | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | JAX | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DAL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | PIT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | BAL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | CIN | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 7 | WAS | 4 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | JAX | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | BAL | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | DEN | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 11 | BUF | 4 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 12 | HOU | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | IND | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | TEN | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | PHI | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | CIN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 17 | PIT | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Stats from XMLTeam.com and The Sports Network
